<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; WMT</title>
	<atom:link href="http://www.superstockblog.com/tag/wmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iGo is Worth the Gamble</title>
		<link>http://www.superstockblog.com/igo-is-worth-the-gamble/</link>
		<comments>http://www.superstockblog.com/igo-is-worth-the-gamble/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:09:57 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[igoi]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=539</guid>
		<description><![CDATA[I apologize I have not been writing about specific stocks in a while.  But I promise to make it up to you with this small-cap stock.  It only have a market cap of 60 million but that means there&#8217;s much potential in it.  The stock symbol is IGOI.  The company is [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/igo-is-worth-the-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update on Apparel Retail Stocks Gainers (WMT, GPS, LTD)</title>
		<link>http://www.superstockblog.com/stock-market-update-on-apparel-retail-stocks-gainers-wmt-gps-ltd/</link>
		<comments>http://www.superstockblog.com/stock-market-update-on-apparel-retail-stocks-gainers-wmt-gps-ltd/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[money centers]]></category>
		<category><![CDATA[old navy]]></category>
		<category><![CDATA[wal mart stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/stock-market-update-on-apparel-retail-stocks-gainers-wmt-gps-ltd/</guid>
		<description><![CDATA[
 (EMAILWIRE.COM, March 17, 2010 ) Dallas, Tx – Wal-Mart Stores, Inc. (NYSE:WMT) went &#117;&#112; 1.10% &#116;&#111; $56.03 &#111;&#110; 18.46 million shares. The company said it &#119;&#105;&#108;&#108; open &#105;&#116;&#115; financial services arm called Money Centers in 500 stores in 2010. The MoneyCenters offer services &#115;&#117;&#99;&#104; as check cashing, &#98;&#105;&#108;&#108; payment and money transfers.
 &#121;&#111;&#117; can [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/stock-market-update-on-apparel-retail-stocks-gainers-wmt-gps-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markel &#8211; The Next Warren Buffett Stock</title>
		<link>http://www.superstockblog.com/markel-the-next-warren-buffett-stock/</link>
		<comments>http://www.superstockblog.com/markel-the-next-warren-buffett-stock/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:06:36 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[abbott labs]]></category>
		<category><![CDATA[abt]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[campbell soup]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mkl]]></category>
		<category><![CDATA[pep]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=223</guid>
		<description><![CDATA[For people looking for similar to Berkshire Hathaway, I suggest Markel (MKL).  It&#8217;s like a little baby Berkshire with a stock price in the three digit range.  Actually when you purchase this stock you are purchasing Berkshire Hathaway since the fund invests heavily on good stocks.  The CEO follows the value investing theories of Warren [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/markel-the-next-warren-buffett-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prosperous Times are Ahead for 2010</title>
		<link>http://www.superstockblog.com/prosperous-times-are-ahead-for-2010/</link>
		<comments>http://www.superstockblog.com/prosperous-times-are-ahead-for-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:05:33 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Other Stock Tips]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[EROC]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[ORA]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PGH]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[USU]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XTEX]]></category>
		<category><![CDATA[XTXI]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=132</guid>
		<description><![CDATA[


We have just went through one of the worse periods ever in the United States.  The second great depression has finally past.  It&#8217;s time to rebuild.  We, as a nation, will continue to have a flourishing economy.  Better times are ahead, and with that, we will have continued stock growth.




Commodities will continue to become a [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/prosperous-times-are-ahead-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let the Carnage Pan out&#8230;</title>
		<link>http://www.superstockblog.com/let-the-carnage-pan-out/</link>
		<comments>http://www.superstockblog.com/let-the-carnage-pan-out/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:02:50 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Other Stock Tips]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[new lows]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=72</guid>
		<description><![CDATA[Ouch!  Another eye-sore!  The dow has hit a all-time low of 6,793, something not seen since 1997.  I, for one, are starting to feel the fear in the market.  I thought things were bad enough when we broke 10,000, but at this rate, we are hitting new lows like there is no tomorrow.  There are [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/let-the-carnage-pan-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

