<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; warren buffett</title>
	<atom:link href="http://www.superstockblog.com/tag/warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffett likes Newspapers and AH Bello has No Debt, Strong Balance Sheet (NYT, BRK-A, AHC)</title>
		<link>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/</link>
		<comments>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ahc]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[book ratio]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[press enterprise]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/</guid>
		<description><![CDATA[
Snce Warren Buffett recently acquired the Omaha-World News &#102;&#111;&#114; the portfolio &#111;&#102; Berkshire Hathaway (NYSE: BRK-A) and mutli-billionaire Carlos Slim increased &#104;&#105;&#115; holdings &#111;&#102; The New York Times Corporation (NYSE: NYT), small cap income investors should &#108;&#111;&#111;&#107; &#97;&#116; the stock &#111;&#102; &#97;. H. Belo Corporation (NYSE: AHC).&#97;.H. Belo Corporation has &#97; high dividend income &#102;&#111;&#114; its [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What guide would you recommend for a starting investor?</title>
		<link>http://www.superstockblog.com/what-guide-would-you-recommend-for-a-starting-investor/</link>
		<comments>http://www.superstockblog.com/what-guide-would-you-recommend-for-a-starting-investor/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:00:22 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[charlatans]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[mr buffett]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/what-guide-would-you-recommend-for-a-starting-investor/</guid>
		<description><![CDATA[
Some guides ive found so &#102;&#97;&#114; are: -The Warren Buffett &#119;&#97;&#121;, &#115;&#101;&#99;&#111;&#110;&#100; Edition  -The Intelligent Investor: The Definitive Book &#111;&#110; Value Investing. -pick stocks &#108;&#105;&#107;&#101; warren buffet
 please comment &#111;&#110; &#97;&#110;&#121; of these &#111;&#110; &#119;&#104;&#101;&#116;&#104;&#101;&#114; or not &#116;&#104;&#101;&#121; are worth &#97; look.
I &#97;&#109; &#97; &#103;&#114;&#101;&#97;&#116; admirer &#105;&#102; Mr. Buffett. He would tell you &#116;&#111; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/what-guide-would-you-recommend-for-a-starting-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9655;&#9655;&#9655;&#9655;&#9655;    Learn to Earn: A Beginner&#8217;s Guide to the Basics of Investing and Business</title>
		<link>http://www.superstockblog.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/</link>
		<comments>http://www.superstockblog.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:00:11 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[gillette]]></category>
		<category><![CDATA[peter lynch]]></category>
		<category><![CDATA[sweaters]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/</guid>
		<description><![CDATA[Learn &#116;&#111; Earn: &#97; Beginner&#8217;s Guide &#116;&#111; &#116;&#104;&#101; Basics of Investing and Business

&#8220;Public companies &#97;&#114;&#101; everywhere, and they surround you from morning &#116;&#111; night. . . . &#110;&#101;&#97;&#114;&#108;&#121; &#101;&#118;&#101;&#114;&#121;&#116;&#104;&#105;&#110;&#103; you eat, wear, read, listen &#116;&#111;, ride in, lie on, or gargle &#119;&#105;&#116;&#104; is made by &#111;&#110;&#101;. Perfume &#116;&#111; penknives, hot tubs &#116;&#111; hot dogs, nuts [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The learning from the Warren Buffett investment strategy &#171; Synergyy.com</title>
		<link>http://www.superstockblog.com/the-learning-from-the-warren-buffett-investment-strategy-synergyy-com/</link>
		<comments>http://www.superstockblog.com/the-learning-from-the-warren-buffett-investment-strategy-synergyy-com/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:00:28 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[term fluctuations]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/the-learning-from-the-warren-buffett-investment-strategy-synergyy-com/</guid>
		<description><![CDATA[
Warren Buffett is &#97; role model for most &#111;&#102; the investors &#111;&#114; beginners &#111;&#102; investments. Most &#111;&#102; the people &#116;&#114;&#121; to &#102;&#105;&#110;&#100; his investment strategies &#111;&#114; tips to be success. But most &#111;&#102; the beginners &#119;&#97;&#110;&#116; to &#103;&#101;&#116; immediate capital gains on their investment.
This is totally different strategy &#111;&#102; Warren Buffett.
What I learn &#102;&#114;&#111;&#109; Warren [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/the-learning-from-the-warren-buffett-investment-strategy-synergyy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students win Buffett foundation grant</title>
		<link>http://www.superstockblog.com/students-win-buffett-foundation-grant/</link>
		<comments>http://www.superstockblog.com/students-win-buffett-foundation-grant/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:00:13 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[nonprofit organizations]]></category>
		<category><![CDATA[rebecca]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/students-win-buffett-foundation-grant/</guid>
		<description><![CDATA[
Northeastern Students4Giving (NS4G), a student-led initiative &#116;&#104;&#97;&#116; immerses its members in &#116;&#104;&#101; operation of a working philanthropic organization, &#104;&#97;&#115; received a $10,000 grant from &#116;&#104;&#101; Sunshine Lady Foundation’s Learning &#98;&#121; Giving program.
The Sunshine Lady Foundation—founded &#98;&#121; Doris Buffett, &#116;&#104;&#101; sister of investor and philanthropist Warren Buffett—promotes philanthropy &#97;&#116; &#116;&#104;&#101; undergraduate level &#119;&#105;&#116;&#104; &#116;&#104;&#101; hope of [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/students-win-buffett-foundation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which will make you rich? Street-smarts or book-smarts?</title>
		<link>http://www.superstockblog.com/which-will-make-you-rich-street-smarts-or-book-smarts/</link>
		<comments>http://www.superstockblog.com/which-will-make-you-rich-street-smarts-or-book-smarts/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[alot of money]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/which-will-make-you-rich-street-smarts-or-book-smarts/</guid>
		<description><![CDATA[
Most billionaires dont &#104;&#97;&#118;&#101; diplomas, Richard Branson cant &#101;&#118;&#101;&#110; &#117;&#115;&#101; &#97; laptop. &#98;&#117;&#116; &#111;&#116;&#104;&#101;&#114;&#115; like Bill Gates &#109;&#105;&#103;&#104;&#116; not &#104;&#97;&#118;&#101; diplomas &#98;&#117;&#116; he&#39;s definately book-smart, so is Warren Buffett.
 Many people &#111;&#110; the other hand &#104;&#97;&#118;&#101; diplomas &#98;&#117;&#116; are stuck &#105;&#110; &#97; &#98;&#111;&#114;&#105;&#110;&#103; &#97;&#110;&#100; non-paying job. Others &#104;&#97;&#118;&#101; nothing &#97;&#110;&#100; are multi-millionaires.
 So which is [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/which-will-make-you-rich-street-smarts-or-book-smarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok people here&#039;s the deal&#8230;?</title>
		<link>http://www.superstockblog.com/ok-people-heres-the-deal-2/</link>
		<comments>http://www.superstockblog.com/ok-people-heres-the-deal-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:00:13 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ghostwriter]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/ok-people-heres-the-deal-2/</guid>
		<description><![CDATA[
I &#97;&#109; undecided &#105;&#110;&#116;&#111; &#119;&#104;&#105;&#99;&#104; business book(s) &#116;&#111; buy. There are currently three autobiographies coming out &#115;&#111;&#111;&#110;:
 Business Stripped Bare: Adventures of a Global Entrepreneur &#98;&#121; Richard Branson
 First Billion &#105;&#115; &#116;&#104;&#101; Hardest: &#104;&#111;&#119; Believing It&#39;s Still Early &#105;&#110; &#116;&#104;&#101; Game &#99;&#97;&#110; Lead &#116;&#111; Life&#39;s Greatest Comebacks &#98;&#121; T. Boone Pickens
 The Snowball: Warren Buffett [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/ok-people-heres-the-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett and  Jim rogers believe the dollar is long term decline because of debt.Will this help silver?</title>
		<link>http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/</link>
		<comments>http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/</guid>
		<description><![CDATA[
Do &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; gold &#97;&#110;&#100; silver &#105;&#115; a &#103;&#114;&#101;&#97;&#116; long term investment. I agree &#119;&#105;&#116;&#104; Buffett &#97;&#110;&#100; Rogers &#116;&#104;&#97;&#116; that nation has done little &#97;&#98;&#111;&#117;&#116; debt.&#111;&#116;&#104;&#101;&#114;&#115; feel a bailout &#111;&#102; dollars could happen in &#116;&#104;&#101; &#110;&#101;&#120;&#116; few years.
Gold &#105;&#115; a good investment. i am not sure &#97;&#98;&#111;&#117;&#116; silver, &#97;&#108;&#116;&#104;&#111;&#117;&#103;&#104; &#105;&#116; &#105;&#115; considered a semi=precious metal. [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet : Dedication and Concentration</title>
		<link>http://www.superstockblog.com/warren-buffet-dedication-and-concentration/</link>
		<comments>http://www.superstockblog.com/warren-buffet-dedication-and-concentration/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:00:06 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[better time]]></category>
		<category><![CDATA[illustrious career]]></category>
		<category><![CDATA[picasso]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffet-dedication-and-concentration/</guid>
		<description><![CDATA[Author Alice Schroeder mentioned &#105;&#110;&#115;&#116;&#101;&#97;&#100; &#111;&#102; &#97; story &#116;&#104;&#97;&#116; aptly &#100;&#101;&#115;&#99;&#114;&#105;&#98;&#101;&#115; the nature &#111;&#102; personality Warren Buffet, when &#97; friend &#111;&#102; Warren Buffet &#119;&#97;&#115; &#105;&#110; the room &#111;&#102; Mrs. Graham &#97;&#110;&#100; &#119;&#97;&#115; shocked &#116;&#111; say the buffet &#97; Picasso &#105;&#110; the bathroom. Buffet &#116;&#111;&#108;&#100; her &#104;&#101; &#104;&#97;&#100; &#115;&#101;&#101;&#110; there &#119;&#97;&#115; shampoo &#105;&#110; the room. Other stories deal [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffet-dedication-and-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I learn all the smallest nuances of how warren buffett picks stocks,?</title>
		<link>http://www.superstockblog.com/where-can-i-learn-all-the-smallest-nuances-of-how-warren-buffett-picks-stocks/</link>
		<comments>http://www.superstockblog.com/where-can-i-learn-all-the-smallest-nuances-of-how-warren-buffett-picks-stocks/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:00:09 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[charlie munger]]></category>
		<category><![CDATA[investing 101]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[technicalities]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/where-can-i-learn-all-the-smallest-nuances-of-how-warren-buffett-picks-stocks/</guid>
		<description><![CDATA[
Where &#99;&#97;&#110; I learn all &#116;&#104;&#101; smallest nuances &#111;&#102; &#104;&#111;&#119; warren buffett picks stocks,? and all &#116;&#104;&#101; technicalities &#111;&#102; analysing &#97;&#110;&#100; filtering through balance sheets for relevant information? Actually, I &#104;&#97;&#118;&#101; read many books &#111;&#110; Buffett, &#98;&#117;&#116; he hasn&#39;t set out &#116;&#104;&#101; exact tools &#97;&#110;&#100; techniques that he &#117;&#115;&#101;&#115; for value investing, &#105;&#110; detail. Where [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/where-can-i-learn-all-the-smallest-nuances-of-how-warren-buffett-picks-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

