<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; PCS</title>
	<atom:link href="http://www.superstockblog.com/tag/pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Stock Picks Doing Well</title>
		<link>http://www.superstockblog.com/recent-stock-picks-doing-well/</link>
		<comments>http://www.superstockblog.com/recent-stock-picks-doing-well/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:20:11 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[flr]]></category>
		<category><![CDATA[good stock tips]]></category>
		<category><![CDATA[mkl]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WU]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=266</guid>
		<description><![CDATA[MKL &#8211; $353    &#8211;&#62;  $366
FLR &#8211; $43       &#8211;&#62;  $45.52
ATVI $10        &#8211;&#62;  $11.62
WU -  $16.30 &#8211;&#62;  $16.51
PCS &#8211; $5.86   &#8211;&#62;  $6.75
T &#8211; $25            &#8211;&#62;  $25.828
These are the recent stock picks posted on the blog.  I wanted to see how the recent stock picks are doing.  They are all short-term and long-term trades.  Short-term wise, you should [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/recent-stock-picks-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS at Bargain Prices</title>
		<link>http://www.superstockblog.com/metropcs-at-bargain-prices/</link>
		<comments>http://www.superstockblog.com/metropcs-at-bargain-prices/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:08:56 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[PCS]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=170</guid>
		<description><![CDATA[MetroPCS has reached decade low prices.  It already reached the March 2009 lows being at $5 currently.  If you take a look at its earnings, they have continued to bring in profit quarter after quarter.  The Super Bowl ad shows it&#8217;s pricing power &#8211; for $40 you get unlimited phone minutes, text, and web access.  [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/metropcs-at-bargain-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
