<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; money</title>
	<atom:link href="http://www.superstockblog.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do investment partnerships work?</title>
		<link>http://www.superstockblog.com/how-do-investment-partnerships-work/</link>
		<comments>http://www.superstockblog.com/how-do-investment-partnerships-work/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:00:34 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[general partner]]></category>
		<category><![CDATA[investment partnerships]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/how-do-investment-partnerships-work/</guid>
		<description><![CDATA[
I &#119;&#97;&#115; wandering how investment partnerships like the ones &#116;&#104;&#97;&#116; Warren Buffet owned at the beginning &#111;&#102; &#104;&#105;&#115; career worked. &#119;&#104;&#97;&#116; is the basic structure &#111;&#102; the partnership? How does he get money?
 Also, they say partnerships pay in ratios like 2/20 &#119;&#104;&#101;&#114;&#101; the general partner gets a 2% monthly fee &#111;&#114; something like &#116;&#104;&#97;&#116; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/how-do-investment-partnerships-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros On Icahn&#8217;s Returning All Outside Money: &quot;He Has His Own Problems&quot;</title>
		<link>http://www.superstockblog.com/soros-on-icahns-returning-all-outside-money-he-has-his-own-problems/</link>
		<comments>http://www.superstockblog.com/soros-on-icahns-returning-all-outside-money-he-has-his-own-problems/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:00:44 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[impending crisis]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[respects]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/soros-on-icahns-returning-all-outside-money-he-has-his-own-problems/</guid>
		<description><![CDATA[Looks &#108;&#105;&#107;&#101; Soros isn&#8217;t planning &#111;&#110; retiring anytime soon.
Asked about the recent announcement from Carl Icahn that he&#8217;ll &#98;&#101; returning all &#111;&#117;&#116;&#115;&#105;&#100;&#101; money &#116;&#111; investors, Soros &#116;&#111;&#108;&#100; &#97;&#110; audience &#105;&#110; Paris, &#97;&#99;&#99;&#111;&#114;&#100;&#105;&#110;&#103; &#116;&#111; Dealbook:
&#8220;Carl Icahn &#104;&#97;&#115; &#104;&#105;&#115; own problems.&#8221;
Icahn wrote &#116;&#111; investors yesterday &#115;&#97;&#121;&#105;&#110;&#103; that despite &#103;&#114;&#101;&#97;&#116; performance, withdrawls and concerns &#111;&#102; &#97;&#110; impending crisis [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/soros-on-icahns-returning-all-outside-money-he-has-his-own-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think that the world stock market prices will fall further?</title>
		<link>http://www.superstockblog.com/do-you-think-that-the-world-stock-market-prices-will-fall-further/</link>
		<comments>http://www.superstockblog.com/do-you-think-that-the-world-stock-market-prices-will-fall-further/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[market dips]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock price volatility]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/do-you-think-that-the-world-stock-market-prices-will-fall-further/</guid>
		<description><![CDATA[
I&#39;m thinking, &#105;&#102; &#116;&#104;&#101; market &#104;&#97;&#115; hit &#116;&#104;&#101; bottom, &#116;&#104;&#101;&#110; &#110;&#111;&#119; is &#116;&#104;&#101; time &#116;&#111; &#98;&#117;&#121; shares.
Buy a Position &#104;&#101;&#114;&#101; (50% &#111;&#102; &#116;&#104;&#101; money you &#97;&#114;&#101; &#119;&#105;&#108;&#108;&#105;&#110;&#103; &#116;&#111; invest) &#105;&#102; &#116;&#104;&#101; market continues &#116;&#111; drop you &#98;&#117;&#121; &#105;&#110; &#109;&#111;&#114;&#101; &#97;&#110;&#100; &#108;&#111;&#119;&#101;&#114; your cost basis.
let&#39;s hope &#116;&#104;&#105;&#115; is close &#116;&#111; bottom. However, I&#39;m holding &#97;&#110;&#100; &#110;&#111;&#116; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/do-you-think-that-the-world-stock-market-prices-will-fall-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Investing for a Dummy?</title>
		<link>http://www.superstockblog.com/stock-market-investing-for-a-dummy/</link>
		<comments>http://www.superstockblog.com/stock-market-investing-for-a-dummy/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds charge]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/stock-market-investing-for-a-dummy/</guid>
		<description><![CDATA[
roughly,how &#109;&#117;&#99;&#104; money do I &#104;&#97;&#118;&#101; to pay &#97; stock broker?&#97;&#110;&#100; also &#105;&#115; &#105;&#116; &#112;&#111;&#115;&#115;&#105;&#98;&#108;&#101; to lose 100% or &#109;&#111;&#114;&#101; of &#116;&#104;&#101; money I invest?
as far &#97;&#115; stocks &#105;&#102; you go online &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; $7 trades, mutual funds charge &#116;&#104;&#101;&#105;&#114; own fees in addition. brokerages &#104;&#97;&#118;&#101; &#105;&#116; set &#117;&#112; pretty good &#115;&#111; you wont blow [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/stock-market-investing-for-a-dummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#187; Bangkok&#8217;s Red Light Districts &#8211; The Cheap Man&#8217;s Guide   Bangkok Khao San</title>
		<link>http://www.superstockblog.com/bangkoks-red-light-districts-the-cheap-mans-guide-bangkok-khao-san/</link>
		<comments>http://www.superstockblog.com/bangkoks-red-light-districts-the-cheap-mans-guide-bangkok-khao-san/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:00:15 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[cheap man]]></category>
		<category><![CDATA[hote]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/bangkoks-red-light-districts-the-cheap-mans-guide-bangkok-khao-san/</guid>
		<description><![CDATA[
Bangkok&#8217;s Red Light Districts &#8211; &#116;&#104;&#101; Cheap Man&#8217;s Guide
With &#116;&#104;&#101; economy going &#100;&#111;&#119;&#110; &#116;&#104;&#101; drain, any man&#8230; a cheap man &#116;&#104;&#97;&#116; &#105;&#115;, can still enjoy a holiday &#105;&#110; any of Bangkok&#8217;s red light districts. First &#111;&#102;&#102; you have &#116;&#111; &#107;&#110;&#111;&#119; when &#116;&#111; go, where &#116;&#111; stay, drink &#97;&#110;&#100; most importantly &#102;&#105;&#110;&#100; company.
The best time &#116;&#111; go [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/bangkoks-red-light-districts-the-cheap-mans-guide-bangkok-khao-san/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok people here&#039;s the deal&#8230;?</title>
		<link>http://www.superstockblog.com/ok-people-heres-the-deal/</link>
		<comments>http://www.superstockblog.com/ok-people-heres-the-deal/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:00:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[t boone pickens]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/ok-people-heres-the-deal/</guid>
		<description><![CDATA[
I am undecided &#105;&#110;&#116;&#111; which business book(s) &#116;&#111; &#98;&#117;&#121;. There are &#99;&#117;&#114;&#114;&#101;&#110;&#116;&#108;&#121; three autobiographies coming out &#115;&#111;&#111;&#110;:
 Business Stripped Bare: Adventures &#111;&#102; a Global Entrepreneur by Richard Branson
 First Billion &#105;&#115; &#116;&#104;&#101; Hardest: How Believing It&#39;s &#115;&#116;&#105;&#108;&#108; Early in &#116;&#104;&#101; Game Can Lead &#116;&#111; Life&#39;s Greatest Comebacks by T. Boone Pickens
 The Snowball: Warren Buffett [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/ok-people-heres-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why has Warren Buffett never split the stock of Bershire Hathaway?</title>
		<link>http://www.superstockblog.com/why-has-warren-buffett-never-split-the-stock-of-bershire-hathaway/</link>
		<comments>http://www.superstockblog.com/why-has-warren-buffett-never-split-the-stock-of-bershire-hathaway/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[thousand dollars]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/why-has-warren-buffett-never-split-the-stock-of-bershire-hathaway/</guid>
		<description><![CDATA[
Since it&#39;s beginnings in the 1950&#39;s, the stock has never &#98;&#101;&#101;&#110; split like all the &#111;&#116;&#104;&#101;&#114;&#115; &#104;&#97;&#118;&#101;, &#115;&#111; it&#39;s today worth &#97;&#108;&#109;&#111;&#115;&#116; &#111;&#110;&#101; &#104;&#117;&#110;&#100;&#114;&#101;&#100; &#97;&#110;&#100; ten thousand dollars a share.
 Should &#116;&#104;&#105;&#115; &#98;&#101; a model by &#119;&#104;&#105;&#99;&#104; all companies should follow?
 After all, the more &#116;&#104;&#101;&#121; split, the more we lose sight of what &#116;&#104;&#101;&#121; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/why-has-warren-buffett-never-split-the-stock-of-bershire-hathaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market multiple and inflation rates and other&#8230;?</title>
		<link>http://www.superstockblog.com/market-multiple-and-inflation-rates-and-other/</link>
		<comments>http://www.superstockblog.com/market-multiple-and-inflation-rates-and-other/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:00:14 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[free games]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[peter lynch]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/market-multiple-and-inflation-rates-and-other/</guid>
		<description><![CDATA[
Recently I have picked &#117;&#112; Peter Lynch&#39;s &#34;Learn &#116;&#111; Earn&#34; book. &#104;&#101; talks &#97;&#98;&#111;&#117;&#116; a market multiple &#105;&#110; &#116;&#104;&#101; book &#97;&#110;&#100; &#100;&#111;&#101;&#115; a cross study &#111;&#102; Nike &#97;&#110;&#100; J&#38;J &#97;&#110;&#100; &#115;&#97;&#121;&#115; &#116;&#104;&#97;&#116; &#116;&#104;&#101; market multiple &#119;&#97;&#115; &#109;&#111;&#114;&#101; than &#119;&#104;&#97;&#116; J&#38;J&#39;s PE &#119;&#97;&#115;. Where can I find &#117;&#112; &#116;&#111; &#116;&#104;&#101; minute &#111;&#114; whatever market multiples? &#97;&#108;&#115;&#111;, [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/market-multiple-and-inflation-rates-and-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossingWallStreet.com: Unconventional Success: A Fundamental Approach to Personal Investment</title>
		<link>http://www.superstockblog.com/crossingwallstreet-com-unconventional-success-a-fundamental-approach-to-personal-investment/</link>
		<comments>http://www.superstockblog.com/crossingwallstreet-com-unconventional-success-a-fundamental-approach-to-personal-investment/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:00:19 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[fundamental discovery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mr housing bubble]]></category>
		<category><![CDATA[mutual fund companies]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/crossingwallstreet-com-unconventional-success-a-fundamental-approach-to-personal-investment/</guid>
		<description><![CDATA[&#171; Stuck &#105;&#110; a Trading Range &#124; Main&#124; Mr. Housing Bubble &#187; 
 August 16, 2005 Unconventional Success: A Fundamental &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; &#116;&#111; Personal Investment
For &#116;&#104;&#101; &#108;&#97;&#115;&#116; 20 years, David Swensen has been &#116;&#104;&#101; manager &#111;&#102; Yale’s endowment. And &#116;&#104;&#101; ol’ chappy has done &#116;&#104;&#101; Eli proud. &#116;&#104;&#101; Yalie fund has grown &#102;&#114;&#111;&#109; a measly &#102;&#114;&#111;&#109; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/crossingwallstreet-com-unconventional-success-a-fundamental-approach-to-personal-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people like Jim Rogers think there&#039;s a food crisis looming and invest in agriculture?</title>
		<link>http://www.superstockblog.com/why-do-people-like-jim-rogers-think-theres-a-food-crisis-looming-and-invest-in-agriculture/</link>
		<comments>http://www.superstockblog.com/why-do-people-like-jim-rogers-think-theres-a-food-crisis-looming-and-invest-in-agriculture/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:00:14 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/why-do-people-like-jim-rogers-think-theres-a-food-crisis-looming-and-invest-in-agriculture/</guid>
		<description><![CDATA[
Massive government farm subsidies, GMO seeds, Food production &#101;&#110;&#111;&#117;&#103;&#104; to feed 20 billion people at any one time. Evidence I got shows the contrary.
Because he is selling something.
 (And actually that&#39;s usually the reason any time &#115;&#111;&#109;&#101;&#111;&#110;&#101; says something alarmist &#116;&#104;&#97;&#116; does &#110;&#111;&#116; really make any sense!)
Jim Rogers is &#105;&#110;&#116;&#111; commodities &#115;&#111; he analyzes the [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/why-do-people-like-jim-rogers-think-theres-a-food-crisis-looming-and-invest-in-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

