<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; investor</title>
	<atom:link href="http://www.superstockblog.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FundWatch: Investor Jim Rogers fretting about yen &#171;  In search of &#039;SELF&#039;</title>
		<link>http://www.superstockblog.com/fundwatch-investor-jim-rogers-fretting-about-yen-in-search-of-self/</link>
		<comments>http://www.superstockblog.com/fundwatch-investor-jim-rogers-fretting-about-yen-in-search-of-self/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:00:22 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/fundwatch-investor-jim-rogers-fretting-about-yen-in-search-of-self/</guid>
		<description><![CDATA[Quantum hedge fund co-founder and commodity bull &#115;&#97;&#121;&#115; he’s concerned about &#104;&#105;&#115; long yen position, which he’s held &#102;&#111;&#114; &#115;&#101;&#118;&#101;&#114;&#97;&#108; years.


 This entry was posted &#111;&#110; Thursday, March 17th, 2011 at 5:51 pm and is filed &#117;&#110;&#100;&#101;&#114; Top stoires. You can follow any responses to this entry through &#116;&#104;&#101; RSS 2.0 feed. You can skip [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/fundwatch-investor-jim-rogers-fretting-about-yen-in-search-of-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global CIO: Larry Ellison Should Acquire Dell (And 10 Other Crackpot Ideas)</title>
		<link>http://www.superstockblog.com/global-cio-larry-ellison-should-acquire-dell-and-10-other-crackpot-ideas/</link>
		<comments>http://www.superstockblog.com/global-cio-larry-ellison-should-acquire-dell-and-10-other-crackpot-ideas/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:01:22 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[chris baines]]></category>
		<category><![CDATA[generic disclaimer]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[larry ellison]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/global-cio-larry-ellison-should-acquire-dell-and-10-other-crackpot-ideas/</guid>
		<description><![CDATA[
So there&#8217;s this guy who&#8217;s &#97;&#110; investor &#97;&#110;&#100; he owns &#97; lot of Dell stock &#97;&#110;&#100; he&#8217;d like &#116;&#111; see &#116;&#104;&#101; value of that investment increase greatly &#115;&#111; he&#8217;s written &#97;&#110; open letter &#116;&#111; Larry Ellison suggesting that &#116;&#104;&#101; Oracle CEO should pony &#117;&#112; &#97;&#98;&#111;&#117;&#116; $50 billion &#116;&#111; acquire Dell because it&#8217;d be &#97; super-duper [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/global-cio-larry-ellison-should-acquire-dell-and-10-other-crackpot-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about Warren Buffet endorsing Obama?</title>
		<link>http://www.superstockblog.com/what-do-you-think-about-warren-buffet-endorsing-obama/</link>
		<comments>http://www.superstockblog.com/what-do-you-think-about-warren-buffet-endorsing-obama/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:00:16 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[evil men]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[securities market]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/what-do-you-think-about-warren-buffet-endorsing-obama/</guid>
		<description><![CDATA[
The world&#39;s richest man, Warren Buffet &#97;&#110;&#100; &#98;&#101;&#115;&#116; investor &#104;&#97;&#115; endorsed Barack Obama. 
 Republicans &#119;&#104;&#111; value &#111;&#102; free market economics should have &#97; &#103;&#114;&#101;&#97;&#116; deal &#111;&#102; respect for Warren Buffet&#39;s opinion. &#104;&#101; &#104;&#97;&#115; made his wealth making predictions about &#103;&#111;&#111;&#100; investments. I guess &#104;&#101; thinks Barack Obama would be &#97; &#103;&#111;&#111;&#100; investment for our [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/what-do-you-think-about-warren-buffet-endorsing-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find other investors stock holdings?</title>
		<link>http://www.superstockblog.com/how-to-find-other-investors-stock-holdings/</link>
		<comments>http://www.superstockblog.com/how-to-find-other-investors-stock-holdings/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:00:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[picking stocks]]></category>
		<category><![CDATA[right to privacy]]></category>
		<category><![CDATA[stock transactions]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/how-to-find-other-investors-stock-holdings/</guid>
		<description><![CDATA[
It &#105;&#115; &#112;&#111;&#115;&#115;&#105;&#98;&#108;&#101; to &#102;&#105;&#110;&#100; the stock holdings &#111;&#102; investors &#108;&#105;&#107;&#101; Warren Buffet, but &#105;&#115; it &#112;&#111;&#115;&#115;&#105;&#98;&#108;&#101; to &#102;&#105;&#110;&#100; any listings &#111;&#102; the stock holdings &#111;&#102; common investors? Rather than picking stocks to invest in, it seems &#97; &#103;&#111;&#111;&#100; idea to simply pick &#103;&#111;&#111;&#100; investors &#97;&#110;&#100; invest in the stocks &#116;&#104;&#97;&#116; they &#100;&#111;. Alternatively, &#105;&#115; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/how-to-find-other-investors-stock-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Up for My Free Email Course!</title>
		<link>http://www.superstockblog.com/sign-up-for-my-free-email-course/</link>
		<comments>http://www.superstockblog.com/sign-up-for-my-free-email-course/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:00:27 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market bubble]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/sign-up-for-my-free-email-course/</guid>
		<description><![CDATA[
Jim Rogers &#105;&#115; a legendary commodities investor &#97;&#110;&#100; &#116;&#104;&#101; chairman &#111;&#102; Rogers Holdings. &#105;&#110; late 2009, he predicted &#116;&#104;&#97;&#116; &#116;&#104;&#101; price &#111;&#102; gold &#119;&#111;&#117;&#108;&#100; increase &#116;&#111; $2,300 per ounce &#119;&#105;&#116;&#104;&#105;&#110; &#116;&#104;&#101; &#110;&#101;&#97;&#114; future. Though &#109;&#114;. Rogers may &#108;&#111;&#118;&#101; gold, he &#105;&#115; &#110;&#111;&#116; taking any steps &#116;&#111; invest &#105;&#110; &#105;&#116;.
The reason for &#104;&#105;&#115; lack &#111;&#102; action [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/sign-up-for-my-free-email-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Many People Predict a Boom in Commodities</title>
		<link>http://www.superstockblog.com/why-many-people-predict-a-boom-in-commodities/</link>
		<comments>http://www.superstockblog.com/why-many-people-predict-a-boom-in-commodities/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:00:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[commodities market]]></category>
		<category><![CDATA[commodity mutual funds]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/why-many-people-predict-a-boom-in-commodities/</guid>
		<description><![CDATA[
Millions of people have invested money &#105;&#110; stock and bond mutual funds over &#116;&#104;&#101; &#112;&#97;&#115;&#116; &#102;&#101;&#119; years. Now money is flowing &#105;&#110;&#116;&#111; commodity mutual funds. New funds &#97;&#114;&#101; constantly being released. Why is this? &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; several big trends &#116;&#104;&#97;&#116; people &#115;&#97;&#121; &#119;&#105;&#108;&#108; drive &#97; boom &#105;&#110; &#116;&#104;&#101; commodities market &#105;&#110; &#116;&#104;&#101; years &#116;&#111; come. [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/why-many-people-predict-a-boom-in-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#039;s Berkshire Reports Worst Year Ever</title>
		<link>http://www.superstockblog.com/warren-buffetts-berkshire-reports-worst-year-ever/</link>
		<comments>http://www.superstockblog.com/warren-buffetts-berkshire-reports-worst-year-ever/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mr buffett]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffetts-berkshire-reports-worst-year-ever/</guid>
		<description><![CDATA[By SCOTT PATTERSON
The man considered by &#109;&#97;&#110;&#121; &#116;&#111; &#98;&#101; &#116;&#104;&#101; greatest investor &#111;&#102; &#97;&#108;&#108; time just &#104;&#97;&#100; his &#119;&#111;&#114;&#115;&#116; year ever.
But &#116;&#104;&#101; results released Saturday for Warren Buffett&#8217;s company, Berkshire Hathaway Inc., also demonstrate &#104;&#111;&#119; recently, &#97;&#110;&#100; over time, &#116;&#104;&#101; investor &#104;&#97;&#115; positioned his far-flung empire &#116;&#111; weather &#116;&#104;&#101; financial storm.
Associated Press
Mr. Buffett, &#105;&#110; his [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffetts-berkshire-reports-worst-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#039;s Blog for OC &amp; The World » Blog Archive » The Snowball &#8230;</title>
		<link>http://www.superstockblog.com/daves-blog-for-oc-the-world-%c2%bb-blog-archive-%c2%bb-the-snowball/</link>
		<comments>http://www.superstockblog.com/daves-blog-for-oc-the-world-%c2%bb-blog-archive-%c2%bb-the-snowball/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/daves-blog-for-oc-the-world-%c2%bb-blog-archive-%c2%bb-the-snowball/</guid>
		<description><![CDATA[The Snowball: Warren Buffett &#97;&#110;&#100; the Business &#111;&#102; LifeThere are &#109;&#97;&#110;&#121; books &#111;&#117;&#116; on Warren Buffett &#98;&#117;&#116; this &#105;&#115; the &#102;&#105;&#114;&#115;&#116; authorized biography. &#97;&#115; &#115;&#111;&#109;&#101;&#111;&#110;&#101; &#119;&#104;&#111; has read most &#111;&#102; what &#105;&#115; publicly &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; on the Oracle &#111;&#102; Omaha, I pre-ordered the book on Amazon &#97;&#115; soon &#97;&#115; I &#102;&#111;&#117;&#110;&#100; &#111;&#117;&#116; about &#105;&#116; &#97;&#110;&#100; &#115;&#116;&#97;&#114;&#116;&#101;&#100; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/daves-blog-for-oc-the-world-%c2%bb-blog-archive-%c2%bb-the-snowball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

