<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; inflation</title>
	<atom:link href="http://www.superstockblog.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: Bernanke keeps Wall St stimulus expectations intact</title>
		<link>http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/</link>
		<comments>http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:00:51 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[remainder]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/</guid>
		<description><![CDATA[
The U.S. Federal Reserve Building is pictured in Washington, March 18, 2008. 
Credit: Reuters/Jason Reed/Files
 NEW YORK &#124; Thu Jan 26, 2012 6:19am IST 
NEW YORK (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke lent support &#111;&#110; Wednesday to expectations &#97;&#116; &#109;&#111;&#115;&#116; leading Wall Street firms &#116;&#104;&#97;&#116; &#116;&#104;&#101; U.S. central bank will provide &#110;&#101;&#119; stimulus for [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street set for lower open after Japan quake</title>
		<link>http://www.superstockblog.com/wall-street-set-for-lower-open-after-japan-quake/</link>
		<comments>http://www.superstockblog.com/wall-street-set-for-lower-open-after-japan-quake/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:00:44 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/wall-street-set-for-lower-open-after-japan-quake/</guid>
		<description><![CDATA[
NEW YORK (Reuters) &#8211; Stocks were poised for a &#108;&#111;&#119;&#101;&#114; open &#111;&#110; Friday &#97;&#102;&#116;&#101;&#114; a massive earthquake hit Japan &#97;&#110;&#100; accelerating inflation &#105;&#110; China unnerved investors.
The biggest earthquake &#111;&#110; record &#116;&#111; struck Japan &#111;&#110; Friday, triggering a roughly 30-foot tsunami that swept &#97;&#119;&#97;&#121; &#101;&#118;&#101;&#114;&#121;&#116;&#104;&#105;&#110;&#103; &#105;&#110; its path, including houses, ships &#97;&#110;&#100; cars.
Chinese inflation topped expectations [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/wall-street-set-for-lower-open-after-japan-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation is Guaranteed if U.S. Stays on Current Path, says NIA</title>
		<link>http://www.superstockblog.com/hyperinflation-is-guaranteed-if-u-s-stays-on-current-path-says-nia/</link>
		<comments>http://www.superstockblog.com/hyperinflation-is-guaranteed-if-u-s-stays-on-current-path-says-nia/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 20:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[american citizens]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/hyperinflation-is-guaranteed-if-u-s-stays-on-current-path-says-nia/</guid>
		<description><![CDATA[Press Release Source: National Inflation Association &#111;&#110; Tuesday November 16, 2010, 9:00 am EST
FORT LEE, N.J., Nov. 16, 2010 /PRNewswire/ &#8212; &#116;&#104;&#101; National Inflation Association &#8211; http://inflation.us &#8211; today issued &#116;&#104;&#101; following warning &#116;&#111; all American citizens:
The National Commission &#111;&#110; Fiscal Responsibility &#97;&#110;&#100; Reform released &#108;&#97;&#115;&#116; week &#116;&#104;&#101;&#105;&#114; &#8216;CoChairs&#8217; Proposal&#8217; &#111;&#110; &#104;&#111;&#119; &#116;&#104;&#101; U.S. &#99;&#97;&#110; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/hyperinflation-is-guaranteed-if-u-s-stays-on-current-path-says-nia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Schiff/Celente/Jim Rogers-style hyperinflation is coming, then why not invest in real estate?</title>
		<link>http://www.superstockblog.com/if-schiffcelentejim-rogers-style-hyperinflation-is-coming-then-why-not-invest-in-real-estate/</link>
		<comments>http://www.superstockblog.com/if-schiffcelentejim-rogers-style-hyperinflation-is-coming-then-why-not-invest-in-real-estate/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:00:09 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[world history]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/if-schiffcelentejim-rogers-style-hyperinflation-is-coming-then-why-not-invest-in-real-estate/</guid>
		<description><![CDATA[
There is &#110;&#111; period of time &#105;&#110; world history where house prices haven&#39;t increased significantly during &#97; period of hyper-inflation. 
 If hyper-inflation is coming &#97;&#115; predicted by &#116;&#104;&#101; experts (because of massive money printing by Obama and Bernanke), isn&#39;t real estate &#97; pretty GOOD investment &#97;&#116; &#116;&#104;&#105;&#115; point?
You&#39;ll &#110;&#101;&#101;&#100; &#116;&#104;&#101; money &#102;&#111;&#114; food.
not when [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/if-schiffcelentejim-rogers-style-hyperinflation-is-coming-then-why-not-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Straits Times</title>
		<link>http://www.superstockblog.com/the-straits-times/</link>
		<comments>http://www.superstockblog.com/the-straits-times/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:00:07 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[phone interview]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/the-straits-times/</guid>
		<description><![CDATA[ &#8216;Everyone &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; raising interest rates, &#116;&#104;&#101;&#121; are too low worldwide,&#8217; Rogers &#115;&#97;&#105;&#100; in a phone interview with Bloomberg News. &#8212; PHOTO: BLOOMBERG NEWS
SINGAPORE &#8211; CHINA &#97;&#110;&#100; other global economies &#115;&#104;&#111;&#117;&#108;&#100; increase interest rates to contain a surge in inflation, &#115;&#97;&#105;&#100; investor Jim Rogers, chairman of Rogers Holdings. 
&#8216;Everyone &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; raising interest rates, [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/the-straits-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the average American know what is happening with the financial crisis we face?</title>
		<link>http://www.superstockblog.com/does-the-average-american-know-what-is-happening-with-the-financial-crisis-we-face/</link>
		<comments>http://www.superstockblog.com/does-the-average-american-know-what-is-happening-with-the-financial-crisis-we-face/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pace]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/does-the-average-american-know-what-is-happening-with-the-financial-crisis-we-face/</guid>
		<description><![CDATA[
Jim Rogers (former Quantum Fund manager)Predicts Bigger Financial Shocks Loom&#8230;&#100;&#111; &#97; google search &#111;&#110; the &#110;&#97;&#109;&#101;.
 The worst &#111;&#102; the global financial crisis is &#121;&#101;&#116; &#116;&#111; &#99;&#111;&#109;&#101; &#97;&#110;&#100; &#97; large U.S. bank will fail in the next few months &#97;&#115; the world&#39;s &#98;&#105;&#103;&#103;&#101;&#115;&#116; economy hits &#102;&#117;&#114;&#116;&#104;&#101;&#114; troubles, &#102;&#111;&#114;&#109;&#101;&#114; IMF chief economist Kenneth Rogoff 
 Wholesale [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/does-the-average-american-know-what-is-happening-with-the-financial-crisis-we-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold ETFs May Not Make a Portfolio More Robust</title>
		<link>http://www.superstockblog.com/investing-in-gold-etfs-may-not-make-a-portfolio-more-robust/</link>
		<comments>http://www.superstockblog.com/investing-in-gold-etfs-may-not-make-a-portfolio-more-robust/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[solace]]></category>
		<category><![CDATA[two thirds]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/investing-in-gold-etfs-may-not-make-a-portfolio-more-robust/</guid>
		<description><![CDATA[
In late 2009 the price of gold zoomed past $1,200 &#97;&#110; ounce. This was &#97; &#110;&#101;&#119; record &#102;&#111;&#114; the yellow metal as investors &#97;&#99;&#114;&#111;&#115;&#115; the world sought protection &#102;&#114;&#111;&#109; turmoil in financial markets &#97;&#110;&#100; solace &#97;&#103;&#97;&#105;&#110;&#115;&#116; worries &#97;&#98;&#111;&#117;&#116; the inflation. &#102;&#111;&#114; some investors, this was &#97;&#110; expected outcome. Jim Rogers, &#97; legendary fund manager, &#104;&#97;&#115; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/investing-in-gold-etfs-may-not-make-a-portfolio-more-robust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Dips, but &#8220;Crisis far from over&#8221;</title>
		<link>http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/</link>
		<comments>http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european unions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[meeting news]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[spot price of gold]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/</guid>
		<description><![CDATA[
GOLD PRICE NEWS The gold price fell $16.20 to $1,216.26 Thursday as the spot price of gold finished &#108;&#111;&#119;&#101;&#114; &#102;&#111;&#114; the third consecutive session. The SPDR Gold Trust (GLD), which acts as &#97; proxy &#102;&#111;&#114; the gold price, closed down &#98;&#121; $1.59, or 1.3%, at $118.98 per share. &#105;&#110; spite of todays weakness, the gold [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need explination of this thing..?</title>
		<link>http://www.superstockblog.com/need-explination-of-this-thing/</link>
		<comments>http://www.superstockblog.com/need-explination-of-this-thing/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[explination]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[peter lynch]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/need-explination-of-this-thing/</guid>
		<description><![CDATA[In Peter Lynch&#8217;s book &#8220;learn to earn&#8221; he talks about &#97; bond paying 8% interest &#111;&#110; 10K investment. (8K Intrest). &#116;&#104;&#101;&#110; he says inflation &#105;&#115; 4%. He calculates that &#121;&#111;&#117; lose almost 1,300 &#111;&#102; the interest (I think) to inflation. &#116;&#104;&#101;&#114;&#101;&#102;&#111;&#114;&#101; he says that your orginal 10K investment &#105;&#115; worth 6,648 after 10 yrs &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/need-explination-of-this-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

