<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; flr</title>
	<atom:link href="http://www.superstockblog.com/tag/flr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Rogers Thinks Goldman Case Could Be Catalyst For Correction (GS)</title>
		<link>http://www.superstockblog.com/jim-rogers-thinks-goldman-case-could-be-catalyst-for-correction-gs/</link>
		<comments>http://www.superstockblog.com/jim-rogers-thinks-goldman-case-could-be-catalyst-for-correction-gs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[flr]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pullback]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/jim-rogers-thinks-goldman-case-could-be-catalyst-for-correction-gs/</guid>
		<description><![CDATA[
While many investors &#98;&#101;&#108;&#105;&#101;&#118;&#101; &#116;&#104;&#101; fallout from &#116;&#104;&#101; SEC&#8217;s fraud charges against Goldman Sachs (NYSE: GS) will be minimal, one billionaire investor sees it a little differently.
Legendary investor Jim Rogers &#116;&#111;&#108;&#100; CNBC Saturday that, &#8220;Any market that &#103;&#111;&#101;&#115; up this &#109;&#117;&#99;&#104;, this &#102;&#97;&#115;&#116;, this steadily &#119;&#105;&#116;&#104;&#111;&#117;&#116; a correction &#8211; it&#8217;s not normal. When that sort [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/jim-rogers-thinks-goldman-case-could-be-catalyst-for-correction-gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Stock Picks Doing Well</title>
		<link>http://www.superstockblog.com/recent-stock-picks-doing-well/</link>
		<comments>http://www.superstockblog.com/recent-stock-picks-doing-well/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:20:11 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[flr]]></category>
		<category><![CDATA[good stock tips]]></category>
		<category><![CDATA[mkl]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WU]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=266</guid>
		<description><![CDATA[MKL &#8211; $353    &#8211;&#62;  $366
FLR &#8211; $43       &#8211;&#62;  $45.52
ATVI $10        &#8211;&#62;  $11.62
WU -  $16.30 &#8211;&#62;  $16.51
PCS &#8211; $5.86   &#8211;&#62;  $6.75
T &#8211; $25            &#8211;&#62;  $25.828
These are the recent stock picks posted on the blog.  I wanted to see how the recent stock picks are doing.  They are all short-term and long-term trades.  Short-term wise, you should [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/recent-stock-picks-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluor Corporation</title>
		<link>http://www.superstockblog.com/fluor-corporation/</link>
		<comments>http://www.superstockblog.com/fluor-corporation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:21:57 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[flr]]></category>
		<category><![CDATA[fluor]]></category>
		<category><![CDATA[fluor corporation]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=234</guid>
		<description><![CDATA[For those looking for exposure into a global marketplace, look no furthur than Fluor Corporation (FLR).  This stock has reached lows on daily and weekly stoichastics and it&#8217;s primed to go up.  The stock has been stagnant for 5 years.  It reached highs in June 2008 but has continued back down to [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/fluor-corporation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

