<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; debt crisis</title>
	<atom:link href="http://www.superstockblog.com/tag/debt-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experts predict more market volatility for 2012</title>
		<link>http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/</link>
		<comments>http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[unemployment benefit]]></category>
		<category><![CDATA[wild ride]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/</guid>
		<description><![CDATA[Wall Street led investors &#111;&#110; &#97; wild ride &#105;&#110; 2011.
Buffeted &#98;&#121; concerns over &#116;&#104;&#101; European debt crisis, erratic energy pricing and fears that &#116;&#104;&#101; federal government &#119;&#97;&#115; &#100;&#111;&#105;&#110;&#103; &#109;&#111;&#114;&#101; harm than good &#102;&#111;&#114; &#116;&#104;&#101; U.S. economy, stocks &#119;&#101;&#114;&#101; &#97;&#108;&#108; over &#116;&#104;&#101; map.
In &#116;&#104;&#101; &#101;&#110;&#100; &#8211; &#100;&#101;&#115;&#112;&#105;&#116;&#101; &#97;&#108;&#108; &#111;&#102; that volatility &#8211; Wall Street ended 2011 [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Signs of the Times: Wednesday roundup (07-07-10)</title>
		<link>http://www.superstockblog.com/economic-signs-of-the-times-wednesday-roundup-07-07-10/</link>
		<comments>http://www.superstockblog.com/economic-signs-of-the-times-wednesday-roundup-07-07-10/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dutch bank ing]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[test level]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/economic-signs-of-the-times-wednesday-roundup-07-07-10/</guid>
		<description><![CDATA[Europe presents main threat &#116;&#111; global recovery, IMF says (The Washington Post) &#8220;&#8216;Recent global stability gains &#97;&#114;&#101; threatened &#98;&#121; a confluence &#111;&#102; sovereign and banking risks in &#116;&#104;&#101; euro area that, &#119;&#105;&#116;&#104;&#111;&#117;&#116; continued and concert attention, &#99;&#111;&#117;&#108;&#100; spill over &#116;&#111; &#111;&#116;&#104;&#101;&#114; regions,&#8217; &#116;&#104;&#101; IMF said in an update released today &#111;&#102; its Global Financial Stability [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/economic-signs-of-the-times-wednesday-roundup-07-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Dips, but &#8220;Crisis far from over&#8221;</title>
		<link>http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/</link>
		<comments>http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european unions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[meeting news]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[spot price of gold]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/</guid>
		<description><![CDATA[
GOLD PRICE NEWS The gold price fell $16.20 to $1,216.26 Thursday as the spot price of gold finished &#108;&#111;&#119;&#101;&#114; &#102;&#111;&#114; the third consecutive session. The SPDR Gold Trust (GLD), which acts as &#97; proxy &#102;&#111;&#114; the gold price, closed down &#98;&#121; $1.59, or 1.3%, at $118.98 per share. &#105;&#110; spite of todays weakness, the gold [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/gold-price-dips-but-crisis-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

