<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; CDE</title>
	<atom:link href="http://www.superstockblog.com/tag/cde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Looks Good for the Future</title>
		<link>http://www.superstockblog.com/gold-looks-good-for-the-future/</link>
		<comments>http://www.superstockblog.com/gold-looks-good-for-the-future/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:11:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining stocks]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=625</guid>
		<description><![CDATA[Coure D&#8217;Alene, CDE, is a commodity stock play on the gold and silver market.  Their past couple years of results have not been too lucrative as they have been holding lots of gold and silver as reserves and the prices went down the roof, but the future looks might brighter with the recent gains [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/gold-looks-good-for-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Still Dropping</title>
		<link>http://www.superstockblog.com/stock-market-still-dropping/</link>
		<comments>http://www.superstockblog.com/stock-market-still-dropping/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:31:25 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=174</guid>
		<description><![CDATA[The stock market has been dropping for the past week.  Gold stocks have taken quite a hit.  We are starting to see real bargains in the precious metals.  Stocks like PAL and CDE are reaching lows not seen since 2009.  I think the technicals say there is still much chance for the stocks to drop [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/stock-market-still-dropping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prosperous Times are Ahead for 2010</title>
		<link>http://www.superstockblog.com/prosperous-times-are-ahead-for-2010/</link>
		<comments>http://www.superstockblog.com/prosperous-times-are-ahead-for-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:05:33 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Other Stock Tips]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[EROC]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[ORA]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PGH]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[USU]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XTEX]]></category>
		<category><![CDATA[XTXI]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=132</guid>
		<description><![CDATA[


We have just went through one of the worse periods ever in the United States.  The second great depression has finally past.  It&#8217;s time to rebuild.  We, as a nation, will continue to have a flourishing economy.  Better times are ahead, and with that, we will have continued stock growth.




Commodities will continue to become a [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/prosperous-times-are-ahead-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coure de houre err.. Coeur d&#8217;Alene Mines looking cheap</title>
		<link>http://www.superstockblog.com/coure-de-houre-err-coeur-dalene-mines-looking-cheap/</link>
		<comments>http://www.superstockblog.com/coure-de-houre-err-coeur-dalene-mines-looking-cheap/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:14:59 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=120</guid>
		<description><![CDATA[I got in CDE this morning at $20.60.  However, I changed up my strategy.  I know silver will be a big money maker but I don&#8217;t know short-term where it&#8217;s headed.  So I bought puts, that&#8217;s right, naked $20 puts at 55 cents.  Once it expires on Dec 19, I make some easy dough.  If [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/coure-de-houre-err-coeur-dalene-mines-looking-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodities Just Keep On Dropping</title>
		<link>http://www.superstockblog.com/commodities-just-keep-on-dropping/</link>
		<comments>http://www.superstockblog.com/commodities-just-keep-on-dropping/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 06:30:18 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Other Stock Tips]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[USU]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=30</guid>
		<description><![CDATA[Will the hurting ever stop?  Silver stocks are falling, oil stocks are dropping, and all of the energy stocks are going down.  Its funny to see the financials actually moving up in this turmoil.  I do believe the commodities are due for an up-turn.  If you take a look at the silver, the prices have [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/commodities-just-keep-on-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Can It Go?</title>
		<link>http://www.superstockblog.com/how-long-can-it-go/</link>
		<comments>http://www.superstockblog.com/how-long-can-it-go/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:27:26 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[PAL]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=29</guid>
		<description><![CDATA[North American Palladium (PAL) is again hitting it&#8217;s low set 6 months ago and the same low in 2005 which is around $3.50.  Both times it stood in that ground for a month or two, then it sky-rocketted up to $9!  Tomorrow, if it is still around $3.50, I might go ahead and make my [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/how-long-can-it-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Deals when you least expect it!</title>
		<link>http://www.superstockblog.com/hot-deals-when-you-least-expect-it/</link>
		<comments>http://www.superstockblog.com/hot-deals-when-you-least-expect-it/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:12:47 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[ttm]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=22</guid>
		<description><![CDATA[You know the american car companies, ford and general motors, with their continuing debt and their gas guzzler cars making less and less sales.  Ford even sold their Land Rover and Jaguar line of cars to raise cash.  Who bought these two lines of cars?  TTM, Tata Motors, a fast growing company in India that [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/hot-deals-when-you-least-expect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-July 4th Stock Market Movement</title>
		<link>http://www.superstockblog.com/pre-july-4th-stock-market-movement/</link>
		<comments>http://www.superstockblog.com/pre-july-4th-stock-market-movement/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:10:47 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=18</guid>
		<description><![CDATA[What an odd day for the stock market.  There was a posted 72 point gain on the DOW, but from the looks up the stocks, it looked like a down day.  The commodities were all down in a day to which we saw continued job losses for a 6th month.  Oil continues to break record [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/pre-july-4th-stock-market-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to look at&#8230;</title>
		<link>http://www.superstockblog.com/stocks-to-look-at/</link>
		<comments>http://www.superstockblog.com/stocks-to-look-at/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:10:30 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=17</guid>
		<description><![CDATA[So, inflation has been increasing, silver prices have been increasing, silver stocks have been increasing, but CDE is still going down.  What gives? Shorts are still selling the stock and keeping it low.  CDE is still very undervalued.  It was undervalue at $5, so at the current price of $2.90, it is considered a bargain.  [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/stocks-to-look-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDE Up at the End and Everything is Cheap</title>
		<link>http://www.superstockblog.com/cde-up-at-the-end-and-everything-is-cheap/</link>
		<comments>http://www.superstockblog.com/cde-up-at-the-end-and-everything-is-cheap/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:34:17 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[sndk]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=15</guid>
		<description><![CDATA[I have a collection of stocks that I am interested in, but with this week&#8217;s stocks going down below 12,000, there appears to be plenty of bargains to be picked up.  SNDK was downgraded by CITI which dropped it&#8217;s price 9%.  This is an excellent time to start purchasing Sandisk.  For the long term, there [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/cde-up-at-the-end-and-everything-is-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
