<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; bonds</title>
	<atom:link href="http://www.superstockblog.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why don&#039;t people buy stocks that Warren Buffet buys?</title>
		<link>http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/</link>
		<comments>http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[exact holdings]]></category>
		<category><![CDATA[insurance operations]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/</guid>
		<description><![CDATA[
I &#109;&#101;&#97;&#110;. Warren Buffett &#105;&#115; &#116;&#104;&#101; oracle &#111;&#102; Omaha &#97;&#110;&#100; &#104;&#101; &#105;&#115; usually very &#103;&#111;&#111;&#100; &#119;&#105;&#116;&#104; prediction..
 why don&#39;t people invest in companies &#116;&#104;&#97;&#116; Warren invest in? Does &#104;&#101; &#107;&#101;&#101;&#112; it secret &#111;&#114; something?
you can &#98;&#117;&#121; exactly &#119;&#104;&#97;&#116; &#104;&#101; &#105;&#115; holding . There &#105;&#115; &#97; mutual funding &#116;&#104;&#97;&#116; holds &#116;&#104;&#101; exact holdings.
 Berkshire &#97; &#111;&#114; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.2 Trillion dollars that was lost on wall street today, who will pay for that?</title>
		<link>http://www.superstockblog.com/1-2-trillion-dollars-that-was-lost-on-wall-street-today-who-will-pay-for-that/</link>
		<comments>http://www.superstockblog.com/1-2-trillion-dollars-that-was-lost-on-wall-street-today-who-will-pay-for-that/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:00:17 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash accounts]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/1-2-trillion-dollars-that-was-lost-on-wall-street-today-who-will-pay-for-that/</guid>
		<description><![CDATA[
I &#116;&#104;&#105;&#110;&#107; &#97;&#108;&#108; &#111;&#102; &#111;&#102; us!
Respectfully&#8230;who cares?
 It&#39;s &#111;&#110;&#108;&#121; worthless money, &#97;&#110;&#121;&#119;&#97;&#121;. &#102;&#111;&#114; &#116;&#104;&#111;&#115;&#101; who insist &#111;&#110; believing in &#111;&#117;&#114; currency, convert &#121;&#111;&#117;&#114; investments &#116;&#111; T-bills, bonds, &#97;&#110;&#100; cash accounts.
 Liquidity is good&#8230;
 Let the bad businesses fail.
 edit: &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; points, kozzmO, thank &#121;&#111;&#117;.
We as American&#39;s are &#97;&#108;&#108; paying in some way &#111;&#114; another, even [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/1-2-trillion-dollars-that-was-lost-on-wall-street-today-who-will-pay-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where should I invest my money next??? Please help!!!?</title>
		<link>http://www.superstockblog.com/where-should-i-invest-my-money-next-please-help/</link>
		<comments>http://www.superstockblog.com/where-should-i-invest-my-money-next-please-help/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:00:16 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/where-should-i-invest-my-money-next-please-help/</guid>
		<description><![CDATA[
Alright guys, I need &#121;&#111;&#117;&#114; &#104;&#101;&#108;&#112;. &#115;&#105;&#110;&#99;&#101; I &#119;&#97;&#115; little I always wanted to be rich. As I grew older I realized I needed to invest my money to &#108;&#101;&#116; &#105;&#116; work &#102;&#111;&#114; &#109;&#101;. So I invested my money in real estate &#97;&#110;&#100; purchased my first place &#97;&#116; the age &#111;&#102; 22 in 2008, &#97;&#110;&#100; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/where-should-i-invest-my-money-next-please-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Super Stock Blog!</title>
		<link>http://www.superstockblog.com/welcome-to-the-super-stock-blog/</link>
		<comments>http://www.superstockblog.com/welcome-to-the-super-stock-blog/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 02:38:45 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Super Stock]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[fundament analysis]]></category>
		<category><![CDATA[newpost]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[superstockblog]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[warren buffert]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=3</guid>
		<description><![CDATA[This is my first post to the Super Stock Blog.  I am the Stock Man and I have been a stock investor since 2003.  I&#8217;ve done frequent research into stocks using Warren Buffet techniques, Value Investing, technical and fundamental analysis, and timing (that&#8217;s right, I try to time the stock).  I will give my insights, [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/welcome-to-the-super-stock-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

