<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; berkshire hathaway</title>
	<atom:link href="http://www.superstockblog.com/tag/berkshire-hathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffett likes Newspapers and AH Bello has No Debt, Strong Balance Sheet (NYT, BRK-A, AHC)</title>
		<link>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/</link>
		<comments>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ahc]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[book ratio]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[press enterprise]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/</guid>
		<description><![CDATA[
Snce Warren Buffett recently acquired the Omaha-World News &#102;&#111;&#114; the portfolio &#111;&#102; Berkshire Hathaway (NYSE: BRK-A) and mutli-billionaire Carlos Slim increased &#104;&#105;&#115; holdings &#111;&#102; The New York Times Corporation (NYSE: NYT), small cap income investors should &#108;&#111;&#111;&#107; &#97;&#116; the stock &#111;&#102; &#97;. H. Belo Corporation (NYSE: AHC).&#97;.H. Belo Corporation has &#97; high dividend income &#102;&#111;&#114; its [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#039;t people buy stocks that Warren Buffet buys?</title>
		<link>http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/</link>
		<comments>http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[exact holdings]]></category>
		<category><![CDATA[insurance operations]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/</guid>
		<description><![CDATA[
I &#109;&#101;&#97;&#110;. Warren Buffett &#105;&#115; &#116;&#104;&#101; oracle &#111;&#102; Omaha &#97;&#110;&#100; &#104;&#101; &#105;&#115; usually very &#103;&#111;&#111;&#100; &#119;&#105;&#116;&#104; prediction..
 why don&#39;t people invest in companies &#116;&#104;&#97;&#116; Warren invest in? Does &#104;&#101; &#107;&#101;&#101;&#112; it secret &#111;&#114; something?
you can &#98;&#117;&#121; exactly &#119;&#104;&#97;&#116; &#104;&#101; &#105;&#115; holding . There &#105;&#115; &#97; mutual funding &#116;&#104;&#97;&#116; holds &#116;&#104;&#101; exact holdings.
 Berkshire &#97; &#111;&#114; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/why-dont-people-buy-stocks-that-warren-buffet-buys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman to pay $5.5 bn for Buffett stake</title>
		<link>http://www.superstockblog.com/goldman-to-pay-5-5-bn-for-buffett-stake/</link>
		<comments>http://www.superstockblog.com/goldman-to-pay-5-5-bn-for-buffett-stake/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:00:13 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[stock dividend]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/goldman-to-pay-5-5-bn-for-buffett-stake/</guid>
		<description><![CDATA[
NEW YORK (AFP) &#8211; Goldman Sachs &#115;&#97;&#105;&#100; Friday &#105;&#116; would pay $5.5 billion to repurchase &#116;&#104;&#101; preferred stock bought by billionaire Warren Buffett&#8217;s Berkshire Hathaway at &#116;&#104;&#101; height &#111;&#102; &#116;&#104;&#101; 2008 financial crisis.
The Wall Street giant &#115;&#97;&#105;&#100; &#116;&#104;&#101; US central bank &#104;&#97;&#100; &#103;&#105;&#118;&#101;&#110; &#97; green light to &#105;&#116;&#115; capital plan &#102;&#111;&#114; this year.
&#8220;The Federal Reserve [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/goldman-to-pay-5-5-bn-for-buffett-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren buffet investments?</title>
		<link>http://www.superstockblog.com/warren-buffet-investments/</link>
		<comments>http://www.superstockblog.com/warren-buffet-investments/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[company berkshire hathaway]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[finance yahoo]]></category>
		<category><![CDATA[return investments]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffet-investments/</guid>
		<description><![CDATA[
I heard that Warren Buffet has some nice return investments for 1000.00 Goodmorning America? I can&#39;t find &#111;&#117;&#116;. &#97;&#110;&#121; idea&#39;s on what &#116;&#104;&#105;&#115; means? Don&#39;t &#104;&#97;&#118;&#101; &#97; guy that &#107;&#110;&#111;&#119;&#115; &#97; guy. &#106;&#117;&#115;&#116; poor me. HA
You probably heard &#97;&#98;&#111;&#117;&#116; Warren Buffet&#39;s company Berkshire Hathaway Inc. 
 The so-called &#39;Baby Berk&#39; stock trades under &#116;&#104;&#101; symbol [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffet-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategy Tips- EBITDA: Warren Buffett Versus Everyone Else</title>
		<link>http://www.superstockblog.com/investment-strategy-tips-ebitda-warren-buffett-versus-everyone-else/</link>
		<comments>http://www.superstockblog.com/investment-strategy-tips-ebitda-warren-buffett-versus-everyone-else/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:00:22 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[berkshire hathaway annual meeting]]></category>
		<category><![CDATA[men and women]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/investment-strategy-tips-ebitda-warren-buffett-versus-everyone-else/</guid>
		<description><![CDATA[
I wrote this post &#114;&#105;&#103;&#104;&#116; now on http://www.gurufocus.com.
It amazes &#109;&#101; &#104;&#111;&#119; widespread the use &#111;&#102; EBITDA &#104;&#97;&#115; turn out &#116;&#111; &#98;&#101;. People attempt &#116;&#111; dress up economic statements with &#105;&#116;.
We won&#8217;t get into businesses in &#119;&#104;&#105;&#99;&#104; somebody&#8217;s speaking &#97;&#98;&#111;&#117;&#116; EBITDA. If &#121;&#111;&#117; look &#97;&#116; all firms, and split &#116;&#104;&#101;&#109; into companies that use EBITDA &#97;&#115; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/investment-strategy-tips-ebitda-warren-buffett-versus-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snowball: Warren Buffett and the Business of Life &#8211;  Intelligent Investor</title>
		<link>http://www.superstockblog.com/the-snowball-warren-buffett-and-the-business-of-life-intelligent-investor/</link>
		<comments>http://www.superstockblog.com/the-snowball-warren-buffett-and-the-business-of-life-intelligent-investor/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:00:16 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[andrew johns]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[charlie munger]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[hero]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/the-snowball-warren-buffett-and-the-business-of-life-intelligent-investor/</guid>
		<description><![CDATA[
I discovered my hero when I &#119;&#97;&#115; 20 years old. It&#8217;s all a bit tragic &#114;&#101;&#97;&#108;&#108;&#121;. When my mates &#119;&#101;&#114;&#101; talking &#97;&#98;&#111;&#117;&#116; Andrew Johns, &#8216;Plugger&#8217; Lockett, Warnie &#97;&#110;&#100; Axl Rose, I bit my lip because I knew no &#111;&#110;&#101; wanted &#116;&#111; hear &#97;&#98;&#111;&#117;&#116; a retirement-aged Nebraskan investor. &#97;&#102;&#116;&#101;&#114; several years &#111;&#102; wandering aimlessly through the [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/the-snowball-warren-buffett-and-the-business-of-life-intelligent-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longhorn Reviews &#8211; [Longhorn Review] The Snowball: Warren Buffett and the Business of Life</title>
		<link>http://www.superstockblog.com/longhorn-reviews-longhorn-review-the-snowball-warren-buffett-and-the-business-of-life/</link>
		<comments>http://www.superstockblog.com/longhorn-reviews-longhorn-review-the-snowball-warren-buffett-and-the-business-of-life/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[berkshire hathaway]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/longhorn-reviews-longhorn-review-the-snowball-warren-buffett-and-the-business-of-life/</guid>
		<description><![CDATA[
It is apparent that the DAD owns shares in Berkshire Hathaway. I would suggest that the reviewer attend the meetings with DAD. I would suggest that the reviewer listen carefully &#100;&#117;&#114;&#105;&#110;&#103; the 7 hours. I would suggest that the reviewer study the owner&#8217;s manual. I would suggest the reviewer highlight the owner&#8217;s manual. I would [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/longhorn-reviews-longhorn-review-the-snowball-warren-buffett-and-the-business-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: Buying Berkshire Hathaway Was $200 Billion Blunder-Video</title>
		<link>http://www.superstockblog.com/warren-buffett-buying-berkshire-hathaway-was-200-billion-blunder-video/</link>
		<comments>http://www.superstockblog.com/warren-buffett-buying-berkshire-hathaway-was-200-billion-blunder-video/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:00:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnbc interview]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[urge]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett-buying-berkshire-hathaway-was-200-billion-blunder-video/</guid>
		<description><![CDATA[
He calls &#104;&#105;&#115; 1964 &#100;&#101;&#99;&#105;&#115;&#105;&#111;&#110; to buy the textile company a $200 billion dollar blunder, sparked by a spiteful urge to retaliate against the CEO &#119;&#104;&#111; &#116;&#114;&#105;&#101;&#100; to &#8220;chisel&#8221; Buffett out &#111;&#102; an eighth &#111;&#102; a point on a tender deal.
Buffett tells the story in response to a &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; from CNBC&#8217;s Becky Quick &#102;&#111;&#114; a [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffett-buying-berkshire-hathaway-was-200-billion-blunder-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Jobs &#124; Week Ahead: Jobs, Cars and Warren Buffett – FOXBusiness</title>
		<link>http://www.superstockblog.com/warren-jobs-week-ahead-jobs-cars-and-warren-buffett-%e2%80%93-foxbusiness/</link>
		<comments>http://www.superstockblog.com/warren-jobs-week-ahead-jobs-cars-and-warren-buffett-%e2%80%93-foxbusiness/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[youngstown warren]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-jobs-week-ahead-jobs-cars-and-warren-buffett-%e2%80%93-foxbusiness/</guid>
		<description><![CDATA[
automakerberkshire hathawayberkshire hathaway incbill gatesbillionairebrownstown townshipchevrolet equinoxchief economistcommon pleas courteconomic impacteconomyelizabeth warrenequinoxgeneral motorsgmgoldman sachsgrand blancgreene countieshamtramckinvestment worldjob creationjobless ratejobsmassive lossnew jobsnews articlesohio countiesoversight panelquotraquosteve jobstradesunemployment rateWarrenwarren buffetwarren buffettWarren Careerswarren countieswarren countywarren county common pleaswarren county common pleas courtwarren evanswarren harrisWarren Jobsyoungstown warren
WP Cumulus Flash tag cloud requires Flash Player 9 &#111;&#114; &#98;&#101;&#116;&#116;&#101;&#114;.

Warren Jobs &#124; Week [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-jobs-week-ahead-jobs-cars-and-warren-buffett-%e2%80%93-foxbusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers bet on revenue driver: bankruptcy</title>
		<link>http://www.superstockblog.com/newspapers-bet-on-revenue-driver-bankruptcy/</link>
		<comments>http://www.superstockblog.com/newspapers-bet-on-revenue-driver-bankruptcy/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[advertising sales]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[brka]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/newspapers-bet-on-revenue-driver-bankruptcy/</guid>
		<description><![CDATA[
WILMINGTON, Delaware (Reuters) &#8211; Billionaire investor Warren Buffett told &#104;&#105;&#115; annual meeting &#116;&#104;&#97;&#116; it &#8220;blows &#121;&#111;&#117;&#114; mind&#8221; &#104;&#111;&#119; quickly the newspaper industry &#105;&#115; losing the fight for readers and advertisers.
 Deals
Yet several companies &#116;&#104;&#97;&#116; would collectively form the second-largest U.S. newspaper group, &#119;&#105;&#116;&#104; a daily circulation of &#97;&#114;&#111;&#117;&#110;&#100; 4 million, &#97;&#114;&#101; expecting years of rising [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/newspapers-bet-on-revenue-driver-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

