<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; bailout</title>
	<atom:link href="http://www.superstockblog.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should the ups and downs of stock market that reflect what wall street wants govt to do be our guide?</title>
		<link>http://www.superstockblog.com/should-the-ups-and-downs-of-stock-market-that-reflect-what-wall-street-wants-govt-to-do-be-our-guide/</link>
		<comments>http://www.superstockblog.com/should-the-ups-and-downs-of-stock-market-that-reflect-what-wall-street-wants-govt-to-do-be-our-guide/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:01:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/should-the-ups-and-downs-of-stock-market-that-reflect-what-wall-street-wants-govt-to-do-be-our-guide/</guid>
		<description><![CDATA[
as &#116;&#111; what &#105;&#115; &#98;&#101;&#115;&#116; &#116;&#111; do &#102;&#111;&#114; the entire country??
 Like right now, it &#115;&#101;&#101;&#109;&#115; &#119;&#104;&#101;&#110;&#101;&#118;&#101;&#114; it looks like a bailout &#104;&#97;&#112;&#112;&#101;&#110;&#115; &#111;&#114; &#105;&#115; imminent, stocks rebound and &#119;&#104;&#101;&#110; it looks like tough &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; &#97;&#114;&#101; being asked and perhaps that bailouts may not be forthcoming &#116;&#104;&#101;&#121; tank.
 So, which &#105;&#115; it, should we just [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/should-the-ups-and-downs-of-stock-market-that-reflect-what-wall-street-wants-govt-to-do-be-our-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does all this Wall Street stuff look a lot like Vegas to you?</title>
		<link>http://www.superstockblog.com/does-all-this-wall-street-stuff-look-a-lot-like-vegas-to-you/</link>
		<comments>http://www.superstockblog.com/does-all-this-wall-street-stuff-look-a-lot-like-vegas-to-you/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/does-all-this-wall-street-stuff-look-a-lot-like-vegas-to-you/</guid>
		<description><![CDATA[
Enron gambled &#111;&#110; copper. &#104;&#111;&#119; &#109;&#97;&#110;&#121; times &#104;&#97;&#118;&#101; you seen a &#103;&#114;&#101;&#97;&#116; stock &#119;&#105;&#116;&#104; &#116;&#104;&#101; perfect fundamentals drop and one that was a dog go up. It&#39;s just &#108;&#105;&#107;&#101; throwing &#116;&#104;&#101; dice.
 Come to thin &#111;&#102; &#105;&#116;, shouldn&#39;t people that go to Vegas and gamble incorporatee and then that &#119;&#97;&#121; they &#99;&#97;&#110; get &#105;&#110; &#111;&#110; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/does-all-this-wall-street-stuff-look-a-lot-like-vegas-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett and  Jim rogers believe the dollar is long term decline because of debt.Will this help silver?</title>
		<link>http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/</link>
		<comments>http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/</guid>
		<description><![CDATA[
Do &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; gold &#97;&#110;&#100; silver &#105;&#115; a &#103;&#114;&#101;&#97;&#116; long term investment. I agree &#119;&#105;&#116;&#104; Buffett &#97;&#110;&#100; Rogers &#116;&#104;&#97;&#116; that nation has done little &#97;&#98;&#111;&#117;&#116; debt.&#111;&#116;&#104;&#101;&#114;&#115; feel a bailout &#111;&#102; dollars could happen in &#116;&#104;&#101; &#110;&#101;&#120;&#116; few years.
Gold &#105;&#115; a good investment. i am not sure &#97;&#98;&#111;&#117;&#116; silver, &#97;&#108;&#116;&#104;&#111;&#117;&#103;&#104; &#105;&#116; &#105;&#115; considered a semi=precious metal. [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffett-and-jim-rogers-believe-the-dollar-is-long-term-decline-because-of-debt-will-this-help-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Bottom?</title>
		<link>http://www.superstockblog.com/where-is-the-bottom/</link>
		<comments>http://www.superstockblog.com/where-is-the-bottom/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 07:16:24 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Other Stock Tips]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[us treasury]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=66</guid>
		<description><![CDATA[Oil has not reached the bottom yet, the dow hasn&#8217;t reached the 6500 point mark yet, where is the real bottom?  Of course looking at 2008, this is not a bad time to buy stocks if you are looking long term.  But buying at the bottom and timing the market has always been a losing [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/where-is-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

