<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog</title>
	<atom:link href="http://www.superstockblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advertising campaign launched to market Silver City</title>
		<link>http://www.superstockblog.com/advertising-campaign-launched-to-market-silver-city/</link>
		<comments>http://www.superstockblog.com/advertising-campaign-launched-to-market-silver-city/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:44 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mexico tourism]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/advertising-campaign-launched-to-market-silver-city/</guid>
		<description><![CDATA[
SILVER CITY &#8211; &#116;&#104;&#101; Silver City Arts and Cultural District, in collaboration with &#116;&#104;&#101; Southwest &#110;&#101;&#119; Mexico Green Chamber, has embarked on &#97; &#110;&#101;&#119; advertising campaign aimed &#97;&#116; marketing Silver City &#116;&#111; &#97; broader audience.
The campaign &#105;&#115; paid &#102;&#111;&#114; with &#116;&#104;&#101; $100,000 in Lodger&#8217;s Tax funds &#116;&#104;&#97;&#116; &#116;&#104;&#101; city gave &#116;&#104;&#101; Arts and Cultural District [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/advertising-campaign-launched-to-market-silver-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Questionable Tax Returns</title>
		<link>http://www.superstockblog.com/romneys-questionable-tax-returns/</link>
		<comments>http://www.superstockblog.com/romneys-questionable-tax-returns/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:00:26 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[individual retirement account]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/romneys-questionable-tax-returns/</guid>
		<description><![CDATA[
Mitt Romney’s tax disclosure on Tuesday &#115;&#104;&#111;&#117;&#108;&#100; help &#104;&#105;&#109; in &#104;&#105;&#115; struggle against Newt Gingrich for the Republican nomination. &#98;&#117;&#116; &#104;&#105;&#115; 2010 and 2011 tax returns raise major questions &#97;&#98;&#111;&#117;&#116; the fairness &#111;&#102; the U.S. tax code, and will &#108;&#105;&#107;&#101;&#108;&#121; become exhibit &#8216;A&#8217; &#105;&#102; he debates President Obama over tax reform &#100;&#117;&#114;&#105;&#110;&#103; the general election.
The [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/romneys-questionable-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Bernanke keeps Wall St stimulus expectations intact</title>
		<link>http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/</link>
		<comments>http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:00:51 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[remainder]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/</guid>
		<description><![CDATA[
The U.S. Federal Reserve Building is pictured in Washington, March 18, 2008. 
Credit: Reuters/Jason Reed/Files
 NEW YORK &#124; Thu Jan 26, 2012 6:19am IST 
NEW YORK (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke lent support &#111;&#110; Wednesday to expectations &#97;&#116; &#109;&#111;&#115;&#116; leading Wall Street firms &#116;&#104;&#97;&#116; &#116;&#104;&#101; U.S. central bank will provide &#110;&#101;&#119; stimulus for [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/poll-bernanke-keeps-wall-st-stimulus-expectations-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 404: Page Not Found</title>
		<link>http://www.superstockblog.com/error-404-page-not-found/</link>
		<comments>http://www.superstockblog.com/error-404-page-not-found/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:00:30 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[risk appetite]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/error-404-page-not-found/</guid>
		<description><![CDATA[Risk Disclosure: Fusion Media will not accept &#97;&#110;&#121; liability &#102;&#111;&#114; loss &#111;&#114; &#100;&#97;&#109;&#97;&#103;&#101; as a result of reliance on the information contained within this website including data, quotes, charts &#97;&#110;&#100; buy/sell signals. &#112;&#108;&#101;&#97;&#115;&#101; &#98;&#101; fully informed regarding the risks &#97;&#110;&#100; costs &#97;&#115;&#115;&#111;&#99;&#105;&#97;&#116;&#101;&#100; with trading the financial markets, &#105;&#116; is one of the riskiest investment forms [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/error-404-page-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s media stories from the papers</title>
		<link>http://www.superstockblog.com/todays-media-stories-from-the-papers/</link>
		<comments>http://www.superstockblog.com/todays-media-stories-from-the-papers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ashley cole]]></category>
		<category><![CDATA[guardian news]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[sadie frost]]></category>
		<category><![CDATA[uk pr]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/todays-media-stories-from-the-papers/</guid>
		<description><![CDATA[ 
How News Group hid the phone-hacking scandal Judge criticises Murdoch empire as &#105;&#116; agrees aggravated &#100;&#97;&#109;&#97;&#103;&#101;&#115; for 37 victims &#111;&#102; News &#111;&#102; the World
Phone hacking: News International &#116;&#111; pay &#111;&#117;&#116; &#116;&#111; 37 victims News &#111;&#102; the World publisher settles with victims including Jude Law, Ashley Cole, Sadie Frost &#97;&#110;&#100; Lord Prescott
Judge orders search &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/todays-media-stories-from-the-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCP Prices Unsecured Notes</title>
		<link>http://www.superstockblog.com/hcp-prices-unsecured-notes/</link>
		<comments>http://www.superstockblog.com/hcp-prices-unsecured-notes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:16 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[corporate purposes]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[liquidity]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/hcp-prices-unsecured-notes/</guid>
		<description><![CDATA[
 HCP Inc (HCP) recently announced &#116;&#104;&#101; pricing &#111;&#102; $450 million &#111;&#102; 3.75% senior unsecured notes, scheduled &#116;&#111; mature &#105;&#110; 2019. &#116;&#104;&#101; transaction is expected &#116;&#111; generate net proceeds &#111;&#102; approximately $443.7 million. HCP expects &#116;&#111; utilize &#116;&#104;&#101; proceeds &#116;&#111; repay &#116;&#104;&#101; debt under &#105;&#116;&#115; revolving credit facility &#97;&#110;&#100; for general corporate purposes. &#116;&#104;&#101; offering [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/hcp-prices-unsecured-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link It Receives U.S. Army Certificate of Networthiness for EZ Maintenance Software</title>
		<link>http://www.superstockblog.com/link-it-receives-u-s-army-certificate-of-networthiness-for-ez-maintenance-software/</link>
		<comments>http://www.superstockblog.com/link-it-receives-u-s-army-certificate-of-networthiness-for-ez-maintenance-software/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:00:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[dod organizations]]></category>
		<category><![CDATA[enterprise software products]]></category>
		<category><![CDATA[maintenance management]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[software package]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/link-it-receives-u-s-army-certificate-of-networthiness-for-ez-maintenance-software/</guid>
		<description><![CDATA[Link It&#8217;s EZ Maintenance(TM) Software for Windows Certified for Use in &#116;&#104;&#101; Army Enterprise Infrastructure Network
SANTA CLARITA, Calif., Feb. 17, 2011 /NEWS.GNOM.ES/ &#8212; Link It Software Corporation today announced &#116;&#104;&#97;&#116; EZ Maintenance for Windows &#104;&#97;&#115; &#98;&#101;&#101;&#110; awarded &#116;&#104;&#101; Certificate &#111;&#102; Networthiness (CoN) &#102;&#114;&#111;&#109; &#116;&#104;&#101; U.S. Army Network Enterprise Technology Command.
This accreditation ensures EZ Maintenance for [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/link-it-receives-u-s-army-certificate-of-networthiness-for-ez-maintenance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts predict more market volatility for 2012</title>
		<link>http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/</link>
		<comments>http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[unemployment benefit]]></category>
		<category><![CDATA[wild ride]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/</guid>
		<description><![CDATA[Wall Street led investors &#111;&#110; &#97; wild ride &#105;&#110; 2011.
Buffeted &#98;&#121; concerns over &#116;&#104;&#101; European debt crisis, erratic energy pricing and fears that &#116;&#104;&#101; federal government &#119;&#97;&#115; &#100;&#111;&#105;&#110;&#103; &#109;&#111;&#114;&#101; harm than good &#102;&#111;&#114; &#116;&#104;&#101; U.S. economy, stocks &#119;&#101;&#114;&#101; &#97;&#108;&#108; over &#116;&#104;&#101; map.
In &#116;&#104;&#101; &#101;&#110;&#100; &#8211; &#100;&#101;&#115;&#112;&#105;&#116;&#101; &#97;&#108;&#108; &#111;&#102; that volatility &#8211; Wall Street ended 2011 [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/experts-predict-more-market-volatility-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo search for CEO ends with PayPal boss Scott Thompson</title>
		<link>http://www.superstockblog.com/yahoo-search-for-ceo-ends-with-paypal-boss-scott-thompson/</link>
		<comments>http://www.superstockblog.com/yahoo-search-for-ceo-ends-with-paypal-boss-scott-thompson/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:00:26 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[base 102]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[operational capabilities]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/yahoo-search-for-ceo-ends-with-paypal-boss-scott-thompson/</guid>
		<description><![CDATA[Yahoo &#104;&#97;&#115; tapped PayPal boss Scott Thompson as &#105;&#116;&#115; &#110;&#101;&#119; CEO, effective January 9, &#116;&#104;&#101; troubled internet giant &#104;&#97;&#115; announced.
Yahoo fired Carol Bartz, &#105;&#116;&#115; last chief executive, in September and &#104;&#97;&#115; &#98;&#101;&#101;&#110; undergoing &#97; strategic review as &#116;&#104;&#101; business &#104;&#97;&#115; struggled to compete &#119;&#105;&#116;&#104; Google and Facebook. &#97;&#102;&#116;&#101;&#114; Bartz&#8217;s controversial ouster, Yahoo said it &#119;&#97;&#115; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/yahoo-search-for-ceo-ends-with-paypal-boss-scott-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett likes Newspapers and AH Bello has No Debt, Strong Balance Sheet (NYT, BRK-A, AHC)</title>
		<link>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/</link>
		<comments>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:00:10 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ahc]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[book ratio]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[press enterprise]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/</guid>
		<description><![CDATA[
Snce Warren Buffett recently acquired the Omaha-World News &#102;&#111;&#114; the portfolio &#111;&#102; Berkshire Hathaway (NYSE: BRK-A) and mutli-billionaire Carlos Slim increased &#104;&#105;&#115; holdings &#111;&#102; The New York Times Corporation (NYSE: NYT), small cap income investors should &#108;&#111;&#111;&#107; &#97;&#116; the stock &#111;&#102; &#97;. H. Belo Corporation (NYSE: AHC).&#97;.H. Belo Corporation has &#97; high dividend income &#102;&#111;&#114; its [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/warren-buffett-likes-newspapers-and-ah-bello-has-no-debt-strong-balance-sheet-nyt-brk-a-ahc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

