<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog</title>
	<atom:link href="http://www.superstockblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 04 May 2012 21:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LinkedIn: Good Company, Bad Stock</title>
		<link>http://www.superstockblog.com/linkedin-good-company-bad-stock/</link>
		<comments>http://www.superstockblog.com/linkedin-good-company-bad-stock/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:32 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[team technology]]></category>
		<category><![CDATA[unique visitors]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/linkedin-good-company-bad-stock/</guid>
		<description><![CDATA[
LinkedIn: &#103;&#111;&#111;&#100; Company, Bad Stock
by Justin Dove, Investment U ResearchWednesday, August 10, 2011
Were you &#111;&#110;&#101; of &#116;&#104;&#101; millions of people who flocked to &#116;&#104;&#101; website after LinkedIn&#8217;s IPO in May?
Publicity generated from &#116;&#104;&#101; stock’s success spurred rapid growth in usage for LinkedIn (NYSE: LNKD), &#105;&#116;&#115; quarterly report suggests.
Membership spiked to 115.8 million in &#116;&#104;&#101; &#115;&#101;&#99;&#111;&#110;&#100; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/linkedin-good-company-bad-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times, GE Throw Energy Industry a Party; You Were Not Invited</title>
		<link>http://www.superstockblog.com/new-york-times-ge-throw-energy-industry-a-party-you-were-not-invited/</link>
		<comments>http://www.superstockblog.com/new-york-times-ge-throw-energy-industry-a-party-you-were-not-invited/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:00:28 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[administration officials]]></category>
		<category><![CDATA[democratic administration]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[weymouth]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/new-york-times-ge-throw-energy-industry-a-party-you-were-not-invited/</guid>
		<description><![CDATA[
Those with &#97; nose &#102;&#111;&#114; dead trees might recall &#97; scandal &#102;&#114;&#111;&#109; the summer &#111;&#102; 2009 that sullied the reputation &#111;&#102; the Washington Post. &#98;&#97;&#99;&#107; then, the Post Company sent &#111;&#117;&#116; fliers touting exclusive dinners at the home &#111;&#102; Post publisher Katharine Weymouth that “offered corporate underwriters access &#116;&#111; Post journalists, Obama administration officials &#97;&#110;&#100; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/new-york-times-ge-throw-energy-industry-a-party-you-were-not-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing found for  Descending-movement-stocks-at-wall-street-mdrx-ely-wdc &lt; Link&gt;&lt;guid</title>
		<link>http://www.superstockblog.com/nothing-found-for-descending-movement-stocks-at-wall-street-mdrx-ely-wdc-linkguid/</link>
		<comments>http://www.superstockblog.com/nothing-found-for-descending-movement-stocks-at-wall-street-mdrx-ely-wdc-linkguid/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:00:09 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/nothing-found-for-descending-movement-stocks-at-wall-street-mdrx-ely-wdc-linkguid/</guid>
		<description><![CDATA[
eStocksDaily.&#99;&#111;&#109; (&#8220;ESD&#8221;) &#105;&#115; &#110;&#111;&#116; an investment advisory service, nor &#97; registered investment advisor &#111;&#114; broker-dealer &#97;&#110;&#100; does &#110;&#111;&#116; purport &#116;&#111; &#116;&#101;&#108;&#108; &#111;&#114; suggest which securities customers should buy &#111;&#114; sell for themselves. The employees &#111;&#114; affiliates &#111;&#102; ESD &#109;&#97;&#121; hold positions in the stocks &#111;&#114; industries discussed here. &#121;&#111;&#117; understand &#97;&#110;&#100; acknowledge that there &#105;&#115; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/nothing-found-for-descending-movement-stocks-at-wall-street-mdrx-ely-wdc-linkguid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Domash, Online Investing: Validea does the heavy lifting</title>
		<link>http://www.superstockblog.com/harry-domash-online-investing-validea-does-the-heavy-lifting/</link>
		<comments>http://www.superstockblog.com/harry-domash-online-investing-validea-does-the-heavy-lifting/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:00:08 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[growth stock]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[heydays]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[peter lynch]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/harry-domash-online-investing-validea-does-the-heavy-lifting/</guid>
		<description><![CDATA[
Most of &#117;&#115; &#104;&#97;&#118;&#101; neither the time &#110;&#111;&#114; the interest &#116;&#111; plow though financial statements seeking &#111;&#117;&#116; stocks &#119;&#105;&#116;&#104; the best fundamental outlooks. Even &#105;&#102; we did spend the time, interpreting the information &#105;&#115; &#110;&#111; easy task. 
Fortunately, you don&#8217;t &#104;&#97;&#118;&#101; &#116;&#111; do any of &#116;&#104;&#97;&#116;. Validea [www.validea.com] will do the heavy lifting for you. [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/harry-domash-online-investing-validea-does-the-heavy-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding CIA Drone Strikes Will Likely Mean More Dead Innocents</title>
		<link>http://www.superstockblog.com/expanding-cia-drone-strikes-will-likely-mean-more-dead-innocents/</link>
		<comments>http://www.superstockblog.com/expanding-cia-drone-strikes-will-likely-mean-more-dead-innocents/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:00:12 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[terrorist groups]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/expanding-cia-drone-strikes-will-likely-mean-more-dead-innocents/</guid>
		<description><![CDATA[President Obama gave &#116;&#104;&#101;&#109; that extraordinary authority in Pakistan. &#110;&#111;&#119; they&#8217;re asking &#102;&#111;&#114; &#105;&#116; in Yemen too. ReutersAn eye-opening report published last November in the Wall Street Journal revealed that the Obama Administration &#119;&#97;&#115; permitting the CIA &#116;&#111; kill people in Pakistan &#119;&#105;&#116;&#104;&#111;&#117;&#116; &#101;&#118;&#101;&#110; knowing &#119;&#104;&#111; they were: &#8220;Signature strikes target groups of men believed [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/expanding-cia-drone-strikes-will-likely-mean-more-dead-innocents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPI NewsTrack TopNews</title>
		<link>http://www.superstockblog.com/upi-newstrack-topnews/</link>
		<comments>http://www.superstockblog.com/upi-newstrack-topnews/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:00:32 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[kofi annan]]></category>
		<category><![CDATA[peacekeeping]]></category>
		<category><![CDATA[population centers]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[western countries]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/upi-newstrack-topnews/</guid>
		<description><![CDATA[
U.N.: Assad, rebels must obey cease-fire
UNITED NATIONS, April 5 (UPI) &#8212; U.N. envoys were to arrive in Syria Thursday to work &#111;&#117;&#116; monitoring as the Security Council readied a statement demanding on-time compliance &#102;&#111;&#114; a cease-fire.
The U.N. advance team &#8212; led &#98;&#121; Norwegian Maj. Gen. Robert Mood, &#119;&#104;&#111; headed the U.N. Truce Supervision Organization &#102;&#111;&#114; [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/upi-newstrack-topnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters: Obama&#8217;s vote-buying mode is in full swing</title>
		<link>http://www.superstockblog.com/letters-obamas-vote-buying-mode-is-in-full-swing/</link>
		<comments>http://www.superstockblog.com/letters-obamas-vote-buying-mode-is-in-full-swing/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:00:07 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[current market value]]></category>
		<category><![CDATA[shrieks]]></category>
		<category><![CDATA[tax dollars]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/letters-obamas-vote-buying-mode-is-in-full-swing/</guid>
		<description><![CDATA[YORBA LINDA, Gary Sterzer: Apparently the administration feels that it &#104;&#97;&#115; &#114;&#117;&#105;&#110;&#101;&#100; the American economy &#101;&#110;&#111;&#117;&#103;&#104; that &#110;&#101;&#101;&#100;, enhanced &#98;&#121; the greed of &#109;&#97;&#110;&#121; others, will prevail &#111;&#118;&#101;&#114; virtue. Touted &#97;&#115; &#97; benefit for the greater economic good, the newest bailout proposal uses billions of &#121;&#111;&#117;&#114; taxpayer dollars &#116;&#111; allow people with underwater mortgages (no [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/letters-obamas-vote-buying-mode-is-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters choose change for Wiggins mayor, town board</title>
		<link>http://www.superstockblog.com/voters-choose-change-for-wiggins-mayor-town-board/</link>
		<comments>http://www.superstockblog.com/voters-choose-change-for-wiggins-mayor-town-board/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:00:09 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[pat rogers]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/voters-choose-change-for-wiggins-mayor-town-board/</guid>
		<description><![CDATA[Wiggins voters opted for a change during &#116;&#104;&#101;&#105;&#114; municipal election Tuesday.
They &#99;&#104;&#111;&#115;&#101; Margarito &#8220;Mac&#8221; Leon Jr. &#97;&#115; &#116;&#104;&#101;&#105;&#114; new mayor, giving &#104;&#105;&#109; 96 votes to incumbent Mayor Mike Bates&#8217; 80 votes.
They also &#99;&#104;&#111;&#115;&#101; challengers Dan Neal and Bruce Miller over incumbents Pat Rogers and Stephanie Bates for &#116;&#104;&#101; Wiggins Board &#111;&#102; Trustees. &#116;&#104;&#101;&#121; &#100;&#105;&#100; keep [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/voters-choose-change-for-wiggins-mayor-town-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouser Electronics Partners with FIRST® Robotics Regional Competition in North Texas</title>
		<link>http://www.superstockblog.com/mouser-electronics-partners-with-first%c2%ae-robotics-regional-competition-in-north-texas/</link>
		<comments>http://www.superstockblog.com/mouser-electronics-partners-with-first%c2%ae-robotics-regional-competition-in-north-texas/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:00:14 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[dallas fort worth]]></category>
		<category><![CDATA[global distributor]]></category>
		<category><![CDATA[mouser electronics]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/mouser-electronics-partners-with-first%c2%ae-robotics-regional-competition-in-north-texas/</guid>
		<description><![CDATA[
DALLAS &#38; FORT WORTH, Texas&#8211;(EON: Enhanced Online News)&#8211;Mouser Electronics, Inc., regarded as &#97; top design engineering resource &#97;&#110;&#100; global distributor &#102;&#111;&#114; semiconductors &#97;&#110;&#100; electronic components, today announced that it &#105;&#115; &#97; “Friends &#111;&#102; &#116;&#104;&#101; Future” sponsor &#111;&#102; &#116;&#104;&#101; 2012 FIRST® Robotics Competition (FRC) Dallas Regional (March 29-31, 2012, Dallas Convention Center, Dallas, Texas). Through North [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/mouser-electronics-partners-with-first%c2%ae-robotics-regional-competition-in-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon&#8217;s Letter: The Highlights</title>
		<link>http://www.superstockblog.com/jamie-dimons-letter-the-highlights/</link>
		<comments>http://www.superstockblog.com/jamie-dimons-letter-the-highlights/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:00:05 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[employee compensation]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[tangible book value]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/jamie-dimons-letter-the-highlights/</guid>
		<description><![CDATA[By David Benoit
Jamie Dimon &#104;&#97;&#115; a lot &#116;&#111; say.
The CEO &#111;&#102; the nation&#8217;s &#108;&#97;&#114;&#103;&#101;&#115;&#116; bank has written a 38-page letter &#116;&#111; shareholders &#116;&#104;&#105;&#115; year, laying &#111;&#117;&#116; &#104;&#105;&#115; company
]]></description>
		<wfw:commentRss>http://www.superstockblog.com/jamie-dimons-letter-the-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

