<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Super Stock Blog</title>
	<atom:link href="http://www.superstockblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Tue, 18 May 2010 04:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Commodity ETFs: Strategies to Play the Jim Rogers Bull &#124; ETF Trends by super_stocker</title>
		<link>http://www.superstockblog.com/commodity-etfs-strategies-to-play-the-jim-rogers-bull-etf-trends/comment-page-1/#comment-804</link>
		<dc:creator>super_stocker</dc:creator>
		<pubDate>Tue, 18 May 2010 04:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/commodity-etfs-strategies-to-play-the-jim-rogers-bull-etf-trends/#comment-804</guid>
		<description>sounds good!</description>
		<content:encoded><![CDATA[<p>sounds good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kurt Snibbe/ESPN.com by Neville Melbye</title>
		<link>http://www.superstockblog.com/kurt-snibbeespn-com/comment-page-1/#comment-789</link>
		<dc:creator>Neville Melbye</dc:creator>
		<pubDate>Mon, 17 May 2010 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/kurt-snibbeespn-com/#comment-789</guid>
		<description>I like this place; you have a truly great site, thanks for sharing all the good information with us.  Hopefully, I will be able to come back frequently in the future.</description>
		<content:encoded><![CDATA[<p>I like this place; you have a truly great site, thanks for sharing all the good information with us.  Hopefully, I will be able to come back frequently in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Bill and Warren&#039;s Money by thomas adair</title>
		<link>http://www.superstockblog.com/investing-bill-and-warrens-money/comment-page-1/#comment-768</link>
		<dc:creator>thomas adair</dc:creator>
		<pubDate>Sat, 15 May 2010 16:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/investing-bill-and-warrens-money/#comment-768</guid>
		<description>Traders are taught that the Holy Grail to Investing doesn&#039;t exist.  Real people were taught that all the planet&#039;s move about the earth, don&#039;t go to far out into the ocean(you&#039;ll fall off the earth), on and on..........
 
When one looks outside the box(inventor), goes against the group(thinks for self), said they found(developed) something that is supposed to be impossible(airplanes), they were once killed.  Now these people are called bad names and delegated to be unheard, and ignored group.
 
The ultimate business solution. The ability to cut the cost of any business expense, or just plain invest. 

I developed multiple arbitrages that enable me to trade(not invest) in the finacial markets, without risk(The Holy Grail to Investing), or arbitrage that anyone can do.  Over 30% a year.
 
Thomas Adair
thomasadair@live.com</description>
		<content:encoded><![CDATA[<p>Traders are taught that the Holy Grail to Investing doesn&#8217;t exist.  Real people were taught that all the planet&#8217;s move about the earth, don&#8217;t go to far out into the ocean(you&#8217;ll fall off the earth), on and on&#8230;&#8230;&#8230;.</p>
<p>When one looks outside the box(inventor), goes against the group(thinks for self), said they found(developed) something that is supposed to be impossible(airplanes), they were once killed.  Now these people are called bad names and delegated to be unheard, and ignored group.</p>
<p>The ultimate business solution. The ability to cut the cost of any business expense, or just plain invest. </p>
<p>I developed multiple arbitrages that enable me to trade(not invest) in the finacial markets, without risk(The Holy Grail to Investing), or arbitrage that anyone can do.  Over 30% a year.</p>
<p>Thomas Adair<br />
<a href="mailto:thomasadair@live.com">thomasadair@live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Rogers: Short US even after stellar numbers by Patria Casello</title>
		<link>http://www.superstockblog.com/jim-rogers-short-us-even-after-stellar-numbers/comment-page-1/#comment-753</link>
		<dc:creator>Patria Casello</dc:creator>
		<pubDate>Fri, 14 May 2010 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/jim-rogers-short-us-even-after-stellar-numbers/#comment-753</guid>
		<description>I found this on Bing and just wanted to thank you for the tips in your blog entry. I will take my time and browse other sections of your site and bookmark this one.</description>
		<content:encoded><![CDATA[<p>I found this on Bing and just wanted to thank you for the tips in your blog entry. I will take my time and browse other sections of your site and bookmark this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is better trades.com a gimmick or a true way to make fast cash in &#8230; by thomas adair</title>
		<link>http://www.superstockblog.com/is-better-trades-com-a-gimmick-or-a-true-way-to-make-fast-cash-in/comment-page-1/#comment-749</link>
		<dc:creator>thomas adair</dc:creator>
		<pubDate>Thu, 13 May 2010 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/is-better-trades-com-a-gimmick-or-a-true-way-to-make-fast-cash-in/#comment-749</guid>
		<description>Traders are taught that the Holy Grail to Investing doesn&#039;t exist.  Real people were taught that all the planet&#039;s move about the earth, don&#039;t go to far out into the ocean(you&#039;ll fall off the earth), on and on..........
 
When one looks outside the box(inventor), goes against the group(thinks for self), said they found(developed) something that is supposed to be impossible(airplanes), they were once killed.  Now these people are called bad names and delegated to be unheard, and ignored group.
 
The ultimate business solution. The ability to cut the cost of any business expense, or just plain invest. 

I developed multiple arbitrages that enable me to trade(not invest) in the finacial markets, without risk(The Holy Grail to Investing), or arbitrage that anyone can do.  Over 30% a year.
 
Thomas Adair
thomasadair@live.com</description>
		<content:encoded><![CDATA[<p>Traders are taught that the Holy Grail to Investing doesn&#8217;t exist.  Real people were taught that all the planet&#8217;s move about the earth, don&#8217;t go to far out into the ocean(you&#8217;ll fall off the earth), on and on&#8230;&#8230;&#8230;.</p>
<p>When one looks outside the box(inventor), goes against the group(thinks for self), said they found(developed) something that is supposed to be impossible(airplanes), they were once killed.  Now these people are called bad names and delegated to be unheard, and ignored group.</p>
<p>The ultimate business solution. The ability to cut the cost of any business expense, or just plain invest. </p>
<p>I developed multiple arbitrages that enable me to trade(not invest) in the finacial markets, without risk(The Holy Grail to Investing), or arbitrage that anyone can do.  Over 30% a year.</p>
<p>Thomas Adair<br />
<a href="mailto:thomasadair@live.com">thomasadair@live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Looks Good for the Future by super_stocker</title>
		<link>http://www.superstockblog.com/gold-looks-good-for-the-future/comment-page-1/#comment-649</link>
		<dc:creator>super_stocker</dc:creator>
		<pubDate>Wed, 05 May 2010 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/?p=625#comment-649</guid>
		<description>Zhann, as link as you reference my material back to Super Stock Blog, feel free!</description>
		<content:encoded><![CDATA[<p>Zhann, as link as you reference my material back to Super Stock Blog, feel free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Looks Good for the Future by Zhann</title>
		<link>http://www.superstockblog.com/gold-looks-good-for-the-future/comment-page-1/#comment-643</link>
		<dc:creator>Zhann</dc:creator>
		<pubDate>Tue, 04 May 2010 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/?p=625#comment-643</guid>
		<description>I have been following your site for a little while now and enjoy much of your insight.  I am not a major investor, but Gold is definitely something I agree with whole heartedly.  This is the first I am hearing of CDE, I prefer simply buying gold and silver directly, but this gives me another potential portfolio item.

I was wondering if you would mind allowing me to plagiarize your site a little on Mizozo.com.  I would create an account for you, giving you complete credit for your work, and place a link back to your original article on every copied article.  You will definitely get some good SEO out of the deal, and more than likely (assuming others enjoy your articles too) you will receive some traffic as well. 

Give it some thought and let me know.  If you wouldn&#039;t mind, would you like to be alerted to comments placed on the articles?  I could use this email if you would like.

Please let me know either by responding here or sending me an email to zhanng at gmail.</description>
		<content:encoded><![CDATA[<p>I have been following your site for a little while now and enjoy much of your insight.  I am not a major investor, but Gold is definitely something I agree with whole heartedly.  This is the first I am hearing of CDE, I prefer simply buying gold and silver directly, but this gives me another potential portfolio item.</p>
<p>I was wondering if you would mind allowing me to plagiarize your site a little on Mizozo.com.  I would create an account for you, giving you complete credit for your work, and place a link back to your original article on every copied article.  You will definitely get some good SEO out of the deal, and more than likely (assuming others enjoy your articles too) you will receive some traffic as well. </p>
<p>Give it some thought and let me know.  If you wouldn&#8217;t mind, would you like to be alerted to comments placed on the articles?  I could use this email if you would like.</p>
<p>Please let me know either by responding here or sending me an email to zhanng at gmail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett by Marlyn Fujita</title>
		<link>http://www.superstockblog.com/warren-buffett/comment-page-1/#comment-408</link>
		<dc:creator>Marlyn Fujita</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffett/#comment-408</guid>
		<description>Hi good post, im currently studying this at college. I like your blog there&#039;s some real helpful stuff on here. Will check back soon to see if you have posted anymore pages, thanks</description>
		<content:encoded><![CDATA[<p>Hi good post, im currently studying this at college. I like your blog there&#8217;s some real helpful stuff on here. Will check back soon to see if you have posted anymore pages, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffet holding $28,500 per plate fundraiser for Obama by Infomation Stock Tutorial Update &#187; Blog Archive &#187; Warren Buffet holding $28,500 per plate fundraiser for Obama</title>
		<link>http://www.superstockblog.com/warren-buffet-holding-28500-per-plate-fundraiser-for-obama/comment-page-1/#comment-279</link>
		<dc:creator>Infomation Stock Tutorial Update &#187; Blog Archive &#187; Warren Buffet holding $28,500 per plate fundraiser for Obama</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/warren-buffet-holding-28500-per-plate-fundraiser-for-obama/#comment-279</guid>
		<description>[...] is the original post: Warren Buffet holding $28,500 per plate fundraiser for Obama             Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Warren Buffet holding $28,500 per plate fundraiser for Obama             Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Silver Squeeze Means  $100/oz. Price by End of Decade &#8230; by Infomation Stock Tutorial Update &#187; Blog Archive &#187; Growing Silver Squeeze Means $100/oz. Price by End of Decade …</title>
		<link>http://www.superstockblog.com/growing-silver-squeeze-means-100oz-price-by-end-of-decade/comment-page-1/#comment-67</link>
		<dc:creator>Infomation Stock Tutorial Update &#187; Blog Archive &#187; Growing Silver Squeeze Means $100/oz. Price by End of Decade …</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockblog.com/growing-silver-squeeze-means-100oz-price-by-end-of-decade/#comment-67</guid>
		<description>[...] the original post: Growing Silver Squeeze Means $100/oz. Price by End of Decade …             Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Growing Silver Squeeze Means $100/oz. Price by End of Decade …             Leave a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

