<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Blog &#187; Stock</title>
	<atom:link href="http://www.superstockblog.com/category/stock_trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockblog.com</link>
	<description>Let&#039;s make our own bull run!</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Treasuries</title>
		<link>http://www.superstockblog.com/short-treasuries/</link>
		<comments>http://www.superstockblog.com/short-treasuries/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:54:30 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[TMV]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=2232</guid>
		<description><![CDATA[Bill Pimco, founder of PIMCO and oversees more than $1 trillion of fixed income securities, is one of many institutions that is short treasuries.  If you want to make money with the big shots, you got to follow them.  The dollar is going to continue its downward movement as China and the other associated counties [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/short-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold out of Activision</title>
		<link>http://www.superstockblog.com/sold-out-of-activision/</link>
		<comments>http://www.superstockblog.com/sold-out-of-activision/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:34:20 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[ATVI]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=1579</guid>
		<description><![CDATA[My long-term consensus was that video games would continue to trend up as Starcraft 2 was released.  I did not expect the growth of online gaming to start taking share away.  People are turning to social gaming through facebook, myspace, mobile iphones, and websites.  These new games don&#8217;t charge you anything.  People can play them [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/sold-out-of-activision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Meeting 2010</title>
		<link>http://www.superstockblog.com/berkshire-meeting-2010/</link>
		<comments>http://www.superstockblog.com/berkshire-meeting-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:07:46 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Other Stock Tips]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[brk-a]]></category>
		<category><![CDATA[BRK-B]]></category>
		<category><![CDATA[gs]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=627</guid>
		<description><![CDATA[Last year I took the mini-van provided by Berkshire to the 2009 Berkshire Hathaway Meeting.  I was staying in the middle of Omaha, NE.  I thought I was running late when I left the hotel but the vans did not arrive yet and there was a bunch of people waiting outside.  I [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/berkshire-meeting-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Still Dropping</title>
		<link>http://www.superstockblog.com/stock-market-still-dropping/</link>
		<comments>http://www.superstockblog.com/stock-market-still-dropping/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:31:25 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=174</guid>
		<description><![CDATA[The stock market has been dropping for the past week.  Gold stocks have taken quite a hit.  We are starting to see real bargains in the precious metals.  Stocks like PAL and CDE are reaching lows not seen since 2009.  I think the technicals say there is still much chance for the stocks to drop [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/stock-market-still-dropping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Arts Outlook Looking Better</title>
		<link>http://www.superstockblog.com/electronic-arts-outlook-looking-better/</link>
		<comments>http://www.superstockblog.com/electronic-arts-outlook-looking-better/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:21:40 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[ERTS]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=159</guid>
		<description><![CDATA[
Electronic Arts (ERTS) has had a terrible winter quarter.  They had massive layoffs, miserable sales during the holidays, and lowered guidance in January.  Their stock has been punished.  It&#8217;s almost at $16 which is very near its all-time 5-year lows which was hit previously in March 2009.  However, I tend to look at the long-term [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/electronic-arts-outlook-looking-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and Verizon at Bargain Prices!</title>
		<link>http://www.superstockblog.com/att-and-verizon-at-bargain-prices/</link>
		<comments>http://www.superstockblog.com/att-and-verizon-at-bargain-prices/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:58:54 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=144</guid>
		<description><![CDATA[You are looking at two big bell companies that will continue to thrive through the recession.  Both give a dividend of 6+% and both have EPS.  I consider them to be Warren Buffet-like stocks.  Looking at the results, they have both increased the EPS as the years have progressed.  AT&#38;T has increased net income year-after-year. [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/att-and-verizon-at-bargain-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank Stocks Ready to Rise</title>
		<link>http://www.superstockblog.com/bank-stocks-ready-to-rise/</link>
		<comments>http://www.superstockblog.com/bank-stocks-ready-to-rise/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:09:06 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=125</guid>
		<description><![CDATA[Bank of America (BAC) and Citigroup (C) are both repaying their TARP funds so they can reward their executives with huge salaries and bonuses.  Citigroup made a huge offering this week to sell over $30 billion dollars of common stock.  Bank of America already paid off its $45 billion TARP funds with a $19.3 billion [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/bank-stocks-ready-to-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coure de houre err.. Coeur d&#8217;Alene Mines looking cheap</title>
		<link>http://www.superstockblog.com/coure-de-houre-err-coeur-dalene-mines-looking-cheap/</link>
		<comments>http://www.superstockblog.com/coure-de-houre-err-coeur-dalene-mines-looking-cheap/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:14:59 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=120</guid>
		<description><![CDATA[I got in CDE this morning at $20.60.  However, I changed up my strategy.  I know silver will be a big money maker but I don&#8217;t know short-term where it&#8217;s headed.  So I bought puts, that&#8217;s right, naked $20 puts at 55 cents.  Once it expires on Dec 19, I make some easy dough.  If [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/coure-de-houre-err-coeur-dalene-mines-looking-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Activision to Make New Highs</title>
		<link>http://www.superstockblog.com/activision-to-make-new-highs/</link>
		<comments>http://www.superstockblog.com/activision-to-make-new-highs/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:40:26 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[GME]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=117</guid>
		<description><![CDATA[Yup, I&#8217;m calling it.  They broke the record for most pre-orders of any video game with Modern Warfare 2.  The first day they make over $310 million dollars.  If you think that&#8217;s good, try calling any Best Buy (BBY) or Game Stop (GME) and you will surely get a &#8216;inventory is sold out&#8217; or you [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/activision-to-make-new-highs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting for the right time to Short Treasuries</title>
		<link>http://www.superstockblog.com/waiting-for-the-right-time-to-short-treasuries/</link>
		<comments>http://www.superstockblog.com/waiting-for-the-right-time-to-short-treasuries/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:18:18 +0000</pubDate>
		<dc:creator>super_stocker</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[TMV]]></category>

		<guid isPermaLink="false">http://www.superstockblog.com/?p=103</guid>
		<description><![CDATA[We are looking at a unsustainable rally.  The government has put a lot of programs in place that are propping up the stock market.  Look at all those TARP payments.  They&#8217;re all in the billions and they have kept the bank stocks up in the market. Some banks have more than doubled from their March [...]]]></description>
		<wfw:commentRss>http://www.superstockblog.com/waiting-for-the-right-time-to-short-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

